Listing ID: 202529250
$952,215
Lot 5073 200 Bondi Drive|Indigo Shores
Sutton Group Professional Realty
| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Lot Size1.51 acres |
| Building Area2197 sqft |
|
Sold before processing (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | Community FeaturesSchool Bus |
| ViewNo |
| Bathrooms(Half)1 | FlooringLaminate,Tile |
| Cooling TypeCentral air conditioning,Heat Pump | CoolingYes |
| Levels2 | PoolNo |
| SewerSeptic System | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 14..9 x 12..10 /48 |
| Second level | Ensuite (# pieces 2-6) | 10..2 x 9..8 +/-J /na |
| Second level | Other | (WIC) 7..11 x 6. /na |
| Second level | Bedroom | 11..6 x 11..1 +/-J /48 |
| Second level | Bedroom | 11..6 x 11..1 +/-J /48 |
| Second level | Bedroom | 14..4 x 13..6 +/-J /50 |
| Second level | Bath (# pieces 1-6) | 8..10 x 8..6 /50 |
| Basement | Utility room | 22. x 7..7 |
| Main level | Kitchen | 18..5 x 12..9 /oc |
| Main level | Family room | 13..9 x 12..9 /oc |
| Main level | Dining room | 12..5 x 8. /72 |
| Main level | Den | 14. x 12..5 /72 |
| Main level | Laundry / Bath | 14..9 x 7..6 /49 |
| Main level | Mud room | 7..6 x 7..7 /49 |
| Main level | Foyer | 10..1 x 4..10 /na |
| Main level | Other | (corner pantry) 5..5 x 5..5 |
| Main level | Porch | (covered) 22..6 x 7 +/- /na |
| Main level | Porch | 15..3 x 14. /na |
Listing Office: Sutton Group Professional Realty
Data Provided by Nova Scotia Association of REALTORS®
Last Modified :Wed, 25 Feb 2026 20:03:32 GMT
Map
Street View
Agent Details
Powered by SoldPress.
