Lot 5058 159 Bondi Drive|Indigo Shores
Sutton Group Professional Realty
| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Lot Size2.28 acres |
| Building Area3722 sqft |
|
Welcome to the Cumberland by Marchand Homes. This stunning newly designed two-storey home offers four bedrooms (three up, one down), three full bathrooms, one half bathroom, and a double attached heated garage, with a fully finished basement for a total of 3,722 sq. ft. of beautifully planned living space. Situated on 2.28 acres of land with direct lake frontage on Drain Lake, this home is located in the highly sought-after community of Indigo Shores. The main level features an open-concept layout with a spacious L-shaped kitchen, living room, and dining areaperfect for entertaining and everyday living. A versatile flex room offers endless options, whether as a home office, formal dining room, or playroom. Off the garage, youll find a functional mudroom, a walk-in pantry, and a stylish powder room. Upstairs includes the primary suite with a five-piece ensuite featuring a tiled shower, freestanding soaker tub, and a walk-in closet. Two additional bedrooms, a full bathroom, and a conveniently located laundry room complete the second level. The lower level offers a fully finished basement, including a fourth bedroom, a den, a large rec room, a full bathroom, and a walkout entry through the mudroomideal for family living, guests, or future in-law potential. This home blends thoughtful design with quality craftsmanship on a rare lakefront lotan incredible opportunity to build your dream new-construction home in Indigo Shores. Facsimile listing. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| WaterfrontYes | Community FeaturesSchool Bus |
| ViewLake view | ViewYes |
| Bathrooms(Half)1 | FlooringLaminate,Tile |
| Cooling TypeWall unit,Heat Pump | CoolingYes |
| Levels2 | PoolNo |
| SewerSeptic System | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 18. x 16..2 /na |
| Second level | Ensuite (# pieces 2-6) | 16..10 x 10..7 +\- J /na |
| Second level | Other | (WIC) 7..3 x 6..3 /na |
| Second level | Bedroom | 12..6 x 12..4 +\- J /na |
| Second level | Bedroom | 13..6 x 11..6 /na |
| Second level | Bath (# pieces 1-6) | 9..7 x 8..7 /na |
| Second level | Laundry room | 8..6 x 6..2 +\- /na |
| Basement | Recreational, Games room | 33..7 x 16. +\-J /57 |
| Basement | Bath (# pieces 1-6) | 10..5 x 6. /na |
| Basement | Bedroom | 17. x 11. +\-J /57 |
| Basement | Den | 11..4 x 14. /na |
| Basement | Mud room | 10. x 8..4 /na |
| Basement | Utility room | 13..1 x 10. /na |
| Main level | Great room | 19..1 x 17..2 /61 |
| Main level | Kitchen | 16..7 x 16. +J /oc |
| Main level | Dining room | 15. x 11..6 /oc |
| Main level | Other | (Pantry) 10. x 7.5 /na |
| Main level | Mud room | 10. x 9..2 /na |
| Main level | Bath (# pieces 1-6) | 10. x 4..8 /na |
| Main level | Den | 13..1 x 12. /na |
Listing Office: Sutton Group Professional Realty
Data Provided by Nova Scotia Association of REALTORS®
Last Modified :Fri, 19 Dec 2025 17:39:43 GMT
Agent Details
Powered by SoldPress.
