| Property TypeBusiness | Building Area1800 sqft |
|
Rebrand Potential or Turn-Key Opportunity | Suitable for desserts, beverages, and light food uses only | Operates as a sub-tenant within an established restaurant environment with shared customer flow | rent (incl. TMI) approx. $2,800/month | Only the dining area is shared; all prep, storage, and operational areas are fully independent. Full-built-out with well-maintained equipment, ready for immediate operation. | Prime Mississauga City Centre location near Square One, within a dense dining cluster with steady traffic and ample free parking. Below market operating costs. *Please see attached Business Overview & Tenancy Structure * (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | ViewNo |
| Cooling TypeFully air conditioned | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| PoolNo |
Listing Office: SMART SOLD REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :Wed, 22 Apr 2026 20:07:35 GMT
Agent Details
Powered by SoldPress.
