| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1924 |
| Lot Size7320 square feet | Building Area1091 sqft |
|
Attention Developers and renovators! This solid home needs someone to come in and give it some love. Situated on a large corner lot near the ocean and a quick stroll to center of town. At this price point, and in this location, its a great opportunity to enter the market and build equity. Great layout with two bedrooms, one bath, separate dining area, living room and family room. The bonus is the large separate shop/garage. Be sure to investigate the development potential under the new zoning rules. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| ViewNo | ZoningResidential |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelOil,Wood |
| Fireplaces1 | PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Porch | 9' x 8' |
| Main level | Utility room | 6' x 5' |
| Main level | Bathroom | 4-Piece |
| Main level | Primary Bedroom | 10' x 11' |
| Main level | Bedroom | 10' x 10' |
| Main level | Office | 8' x 6' |
| Main level | Family room | 13' x 12' |
| Main level | Dining room | 10' x 11' |
| Main level | Kitchen | Measurements not available x 11 ft |
| Main level | Living room | Measurements not available x 12 ft |
| Main level | Entrance | 5 ft x Measurements not available |
Listing Office: RE/MAX Camosun
Data Provided by Victoria Real Estate Board
Last Modified :Thu, 07 May 2026 19:30:07 GMT
Map
Street View
Agent Details
Powered by SoldPress.
