929 UPPER OTTAWA Street
RE/MAX Escarpment Realty Inc.
| Bathrooms3 | Bedrooms7 |
| Property TypeSingle Family | Built in1965 |
| Building Area2350 sqft |
|
INVESTMENT OPPORTUNITY - 929 Upper Ottawa Street, Hamilton. Welcome to 929 Upper Ottawa Street in desirable Hamilton - a fully renovated, income-generating legal triplex in a prime Hamilton Mountain location. This turnkey property offers three self-contained legal units, each with private entrances, delivering privacy, comfort, and strong rental appeal. Every unit has been thoughtfully updated with modern finishes, featuring stylish kitchens equipped with stainless steel appliances, sleek cabinetry, and contemporary countertops. Each apartment also includes in-suite laundry with its own washer and dryer - a premium amenity that enhances tenant satisfaction and rental value. Ideal for seasoned investors expanding their portfolio or first-time buyers seeking mortgage support through rental income, this property offers excellent cash flow potential and low-maintenance ownership. Conveniently located close to public transit, schools, shopping, parks, and all essential amenities, this is a prime opportunity in a high-demand rental area. All units are currently tenanted, providing immediate, stable income. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| Architectural StyleBungalow | Community FeaturesCommunity Centre |
| Frontage Length46 ft | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels1 | PoolNo |
| SewerMunicipal sewage system | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | 9'0'' x 5'0'' |
| Basement | Bedroom | 12'3'' x 10'5'' |
| Basement | Primary Bedroom | 12'3'' x 10'1'' |
| Basement | Kitchen | 19'0'' x 11'3'' |
| Lower level | Laundry room | 4'0'' x 3'0'' |
| Lower level | 3pc Bathroom | 6'5'' x 6'5'' |
| Lower level | Bedroom | 11'0'' x 10'1'' |
| Lower level | Primary Bedroom | 11'0'' x 11'0'' |
| Lower level | Living room | 13'0'' x 11'2'' |
| Lower level | Kitchen | 12'0'' x 11'2'' |
| Main level | 4pc Bathroom | 9'0'' x 7'0'' |
| Main level | Bedroom | 11'5'' x 9'0'' |
| Main level | Bedroom | 11'6'' x 10'0'' |
| Main level | Primary Bedroom | 13'0'' x 9'0'' |
| Main level | Living room | 18'0'' x 11'6'' |
| Main level | Breakfast | 8'5'' x 8'5'' |
| Main level | Kitchen | 13'0'' x 8'0'' |
Listing Office: RE/MAX Escarpment Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Tue, 31 Mar 2026 12:59:02 GMT
Agent Details
Powered by SoldPress.
