| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in1948 |
| Lot Size0.16 acres | Building Area1276 sqft |
|
A major investment opportunity in the heart of Kelowna!! A prime location house & carriage house with AMAZING income potential on a MF1 Zoning. This property offers a main house with 3 beds + 1 bath with a 2 bed 2 1/2 bath carriage house. Main house was fully renovated in 2009 and offers a fully open concept with a large kitchen boasting a large quartz island w/ eating bar and with tons of storage space, stainless appliances, cork flooring & tile, 3 ample sized bedrooms, a bath with dbl. sinks, main floor laundry with durable rubber flooring, and tons of storage in partial basement. Built in 2011, the carriage house also offers an open floor plan with 2 beds each offering a 4 piece ensuite bath, a large kitchen with island and tons of storage and stainless appliances, polished concrete flooring throughout, and 9’ ceilings. Exterior features include large patio space for front house and 2 patios included in the carriage house, a shed with storage for both units, and a large driveway off the rear lane. Both units include high efficiency heating/AC with on-demand HWT for front house. Property was developed to separate the exterior spaces for both house & carriage house for complete privacy. Close to all downtown amenities steps away from groceries and under 10 minute walk to the water front. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingYes |
| Parking Total3 | FeaturesLandscaped,Level,Underground sprinkler |
| WaterfrontYes | Architectural StyleOther |
| Community FeaturesPets Allowed | FencingFence |
| Frontage Length50 ft | RoofUnknown,Unknown,Unknown |
| ViewNo |
| Bathrooms(Half)1 | FlooringConcrete,Cork |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air,See remarks | Levels1 |
| PoolNo | SewerMunicipal sewage system |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Storage | 28'0'' x 12'0'' |
| Main level | 2pc Ensuite bath | 7'10'' x 4'11'' |
| Main level | 3pc Ensuite bath | 8'0'' x 5'0'' |
| Main level | Bedroom | 10'7'' x 9'0'' |
| Main level | 3pc Ensuite bath | 8'1'' x 4'11'' |
| Main level | Bedroom | 10'9'' x 9'7'' |
| Main level | Kitchen | 16'0'' x 8'9'' |
| Main level | Living room | 12'8'' x 11'9'' |
| Main level | Laundry room | 12'5'' x 5'2'' |
| Main level | 4pc Bathroom | 7'8'' x 8'4'' |
| Main level | Bedroom | 11'10'' x 10'1'' |
| Main level | Bedroom | 11'0'' x 9'8'' |
| Main level | Primary Bedroom | 17'2'' x 11'7'' |
| Main level | Dining room | 9'6'' x 12'1'' |
| Main level | Kitchen | 13'2'' x 12'5'' |
| Main level | Living room | 15'4'' x 12'0'' |
Listing Office: Oakwyn Realty Okanagan
Data Provided by Association of Interior REALTORS®
Last Modified :Fri, 17 Apr 2026 20:20:47 GMT
Agent Details
Powered by SoldPress.
