| Bathrooms3 | Bedrooms8 |
| Property TypeSingle Family | Built in1923 |
| Building Area2134 sqft |
|
Single-family, 2.5 storey home with total square footage of 2,145.00. Eight (8) bedrooms and 2.5 baths, suitable for student rentals, single family rental, or family home. Presently shared accommodation use. Located on the HSR B-line direct route to McMaster University. Vinyl-clad thermal pane windows, insulated steel doors. Rear parking accessed via mutual drive. Near value grocery stores, Westdale retail/shopping, restaurants, personal services, library, parks, places of worship, and recreation opportunities. Major highway access nearby. Contact listing broker for more information. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| Community FeaturesHigh Traffic Area,Community Centre | Frontage Length25 ft |
| ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels2.5 |
| PoolNo | SewerMunicipal sewage system |
| Stories2.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 12'9'' x 9'0'' |
| Second level | Bedroom | 9'1'' x 13'5'' |
| Second level | Bedroom | 9'1'' x 13'5'' |
| Third level | Bedroom | 9'0'' x 10'0'' |
| Third level | Bedroom | 9'0'' x 10'4'' |
| Basement | Laundry room | 9'9'' x 8'1'' |
| Basement | Bedroom | 12'10'' x 7'10'' |
| Basement | Bedroom | 12'8'' x 8'1'' |
| Basement | 3pc Bathroom | 8'4'' x 8'9'' |
| Main level | 2pc Bathroom | 7'4'' x 5'3'' |
| Main level | Kitchen | 11'10'' x 10'10'' |
| Main level | Dining room | 11'0'' x 11'3'' |
| Main level | Bedroom | 10'3'' x 10'5'' |
Listing Office: RE/MAX Escarpment Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Thu, 14 May 2026 22:50:03 GMT
Agent Details
Powered by SoldPress.
