727 BRANT STREET
ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
| Bathrooms4 | Bedrooms6 |
| Property TypeSingle Family | Building Area3000 - 3500 sqft |
|
Premier MXG-Zoned Mixed-Use Property on Large Downtown Lot Rare find in downtown Burlington! MXG Mixed-Use zoning allows for a variety of commercial/residential uses. Substantial 3,113 sq. ft. layout with 6 bedrooms, 4 full baths, and 2 gas fireplaces. Features a separate entrance, ideal for office use or secondary suite potential. Impressive 65' x 130' lot with an extra-long garage and rare parking for 9 cars. Unbeatable location with high visibility and walking distance to all downtown amenities, parks, and the lake. Perfect for investors, developers, or professionals looking for a high-traffic live/work space. "Property currently configured for residential use; buyer to complete any required change-of-use approvals with the City of Burlington." (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total9 | WaterfrontNo |
| Frontage Length65 ft | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Fireplaces2 | PoolNo |
| SewerSanitary sewer |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Laundry room | 3.35 m X 3.24 m |
| Second level | Bedroom 3 | 3.32 m X 4.64 m |
| Third level | Bedroom | 4.38 m X 3.99 m |
| Third level | Primary Bedroom | 5.13 m X 5.16 m |
| Third level | Bedroom 4 | 4.62 m X 3.47 m |
| Third level | Bedroom 5 | 4.34 m X 3.99 m |
| Basement | Utility room | 3.75 m X 8.17 m |
| Basement | Recreational, Games room | 5.04 m X 4.03 m |
| Basement | Other | 2.93 m X 4.2 m |
| Basement | Other | 3.44 m X 5.01 m |
| Main level | Living room | 3.67 m X 4.92 m |
| Main level | Kitchen | 3.99 m X 3.19 m |
| Main level | Dining room | 3.2 m X 2.99 m |
| Main level | Kitchen | 3.07 m X 5.29 m |
| Main level | Sunroom | 4.06 m X 4.32 m |
| Main level | Family room | 3.55 m X 5.29 m |
| Main level | Bedroom 2 | 2.89 m X 3.59 m |
Listing Office: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Data Provided by Toronto Regional Real Estate Board
Last Modified :Fri, 20 Mar 2026 19:44:43 GMT
Agent Details
Powered by SoldPress.
