Listing ID: X12827206
$479,900
69 MARC BOULEVARD
COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE
| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
Attention investors and savvy buyers! Welcome to 69 Marc Blvd, a fully tenanted two-unit property generating a solid $3,300/month in all-inclusive rent. This property features a bright 3-bedroom unit and a spacious 2-bedroom unit currently occupied by AAA tenants. Situated near parks, pharmacies, grocery stores, and great local restaurants, it offers convenience and comfort. Book your showing today! (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Architectural StyleBungalow | Frontage Length30 ft |
| ViewNo |
| Bathrooms(Half)1 | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1 |
| PoolNo | SewerSanitary sewer |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Dining room | 3 m X 3.6 m |
| Basement | Kitchen | 3 m X 4.5 m |
| Basement | Bedroom | 3 m X 3.6 m |
| Basement | Bedroom | 4.5 m X 3.6 m |
| Basement | Bathroom | Measurements not available |
| Basement | Living room | 3 m X 4.5 m |
| Main level | Kitchen | 4.98 m X 2.31 m |
| Main level | Living room | 6.98 m X 3.4 m |
| Main level | Bedroom | 4.32 m X 3.12 m |
| Main level | Bedroom | 3.02 m X 2.39 m |
| Main level | Bedroom | 3.33 m X 2.41 m |
| Main level | Bathroom | Measurements not available |
Listing Office: COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :Wed, 08 Apr 2026 15:56:02 GMT
Map
Street View
Agent Details
Powered by SoldPress.
