| Bathrooms4 | Bedrooms7 |
| Property TypeSingle Family | Building Area2500 - 3000 sqft |
|
A MUST SEE!! Location!! Location!! Fully Renovated Total 3950 Sq Ft Detached House With Above Ground 2631 Sq Ft Plus 1315 Sq Ft Legal Basement Absolutely Stunning Stone/Brick 4+3 Bedroom Detached Home Fronting to School, Main floor Features A Combined Living/Dining Area Leading Into Brand New Open Concept Kitchen + Family Room With Gas Fireplace, Pot-lights, Hardwood floor, California Shutters, Kitchen With S/S Appliances, Modern Counters Top, Breakfast Area Overlooking The Backyard, Park and Trees, Second Floor with Additional Master- bedroom with 5Pc Ensuite & W/I Closet, With 3 Larger Bedroom and Legal Basement With Separate Entrance to Fully Finished 3 bedroom Basement. Large Driveway easily accommodate 4 Cars Close To Schools, Bus Stop, Plaza, Parks, Community Centre, Just Minutes To Mount Pleasant Go Station & HWY 401, HWY 407 & HWY 410 and Much More... (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total5 | WaterfrontNo |
| FencingFenced yard | Frontage Length33 ft ,4 in |
| ViewView | ViewYes |
| Bathrooms(Half)1 | FlooringLaminate,Hardwood,Ceramic,Vinyl |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels2 | PoolNo |
| SewerSanitary sewer | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 5.5 m X 3.7 m |
| Second level | Bedroom 2 | 4.7 m X 4 m |
| Second level | Bedroom 3 | 4.1 m X 3.3 m |
| Second level | Bedroom 4 | 3.4 m X 3.1 m |
| Basement | Living room | 6.7 m X 3.7 m |
| Basement | Kitchen | 6.7 m X 3.7 m |
| Basement | Primary Bedroom | 3.77 m X 3.48 m |
| Basement | Bedroom 2 | 3.4 m X 3.13 m |
| Basement | Bedroom 3 | 3.12 m X 3.09 m |
| Main level | Living room | 6.69 m X 3.7 m |
| Main level | Dining room | 4.3 m X 3.47 m |
| Main level | Kitchen | 5.89 m X 3.1 m |
| Main level | Eating area | 5.9 m X 3.1 m |
| Main level | Family room | 5.4 m X 3.4 m |
Listing Office: HOMELIFE/FUTURE REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Thu, 04 Dec 2025 20:15:43 GMT
Agent Details
Powered by SoldPress.
