| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1929 |
| Lot Size1.82 acres | Building Area1690 sqft |
|
This 1.8-acre property is a handyman special with plenty of upside for the right buyer. The home offers almost 1,700 sq/ft with 4 good size bedrooms, 2 bathrooms, main floor laundry, hardwood floors, a gas fireplace, walkout basement, and a 2-level deck with a walkout from the primary bedroom. The lot is wooded, private, and set in a quiet area close to town. The property also includes a 24 x 38 insulated shop with hydro and a 16 x 24 barn with power, stalls, and a fenced area for animals, making it a great option for a hobby farmer. Located inside the urban boundary, the property also offers future commercial development potential. Furnace and air conditioning were updated in 2015. This is a great opportunity for someone looking for land, outbuildings, and future upside. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total6 | WaterfrontNo |
| Architectural Style2 Level | Frontage Length179 ft |
| ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Fireplaces1 | Levels2 |
| PoolNo | SewerSeptic System |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12'8'' x 11'7'' |
| Second level | Bedroom | 8'0'' x 11'7'' |
| Second level | Bedroom | 10'2'' x 11'7'' |
| Second level | Bedroom | 10'6'' x 11'7'' |
| Second level | 5pc Bathroom | 6'6'' x 8'8'' |
| Basement | Utility room | 11'1'' x 18'3'' |
| Basement | Utility room | 17'7'' x 19'6'' |
| Basement | Storage | 30'4'' x 11'4'' |
| Basement | Storage | 5'11'' x 6'0'' |
| Main level | Living room | 20'2'' x 19'1'' |
| Main level | Laundry room | 7'2'' x 5'0'' |
| Main level | Kitchen | 17'3'' x 19'2'' |
| Main level | Foyer | 5'11'' x 11'8'' |
| Main level | Dining room | 10'9'' x 11'10'' |
| Main level | 3pc Bathroom | 7'2'' x 6'3'' |
Listing Office: Re/Max Twin City Realty Inc.
Data Provided by Brantford Regional Real Estate Assn Inc
Last Modified :Mon, 20 Apr 2026 13:30:07 GMT
Agent Details
Powered by SoldPress.
