Listing ID: 10378405
$696,000
649 Lee Road Unit# 1,2,3
B.C. Farm & Ranch Realty Corp.
| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1983 |
| Lot Size2.05 acres | Building Area1100 sqft |
|
2+ acres, private Lakeview, 3 mobile homes included in sale, lots of options, long term tenants, investment income generating, live in one home keep tenants in the other two or remove one and build a new home on a great building site with lake view, septic, well, natural gas, excellent location close to Salmon Arm, 2 minutes to Hwy #1 (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontYes | RoofUnknown |
| ViewLake view,Mountain view | ViewYes |
| FlooringVinyl | CoolingNo |
| HeatingForced air,See remarks | Levels1 |
| PoolNo | SewerSeptic tank |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Foyer | 11'4'' x 8'8'' |
| Main level | 4pc Bathroom | 10'10'' x 10'10'' |
| Main level | Bedroom | 11'4'' x 10'3'' |
| Main level | Bedroom | 10'0'' x 8'1'' |
| Main level | Primary Bedroom | 10'11'' x 12'0'' |
| Main level | Living room | 20'1'' x 13'6'' |
| Main level | Dining room | 11'0'' x 13'6'' |
| Main level | Kitchen | 9'6'' x 12'7'' |
Listing Office: B.C. Farm & Ranch Realty Corp.
Data Provided by Association of Interior REALTORS®
Last Modified :Fri, 06 Mar 2026 19:23:21 GMT
Map
Street View
Agent Details
Powered by SoldPress.
