| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1968 |
| Lot Size0.25 acres | Building Area2702 sqft |
|
House and Coach House on 1/4 acre lot in the center of Oliver. Large, solid family home or investment property with great mortgage helper. The main house has 3 bedrooms and 1 1/2 baths and the coach house has 1 bedroom and 1 1/2 baths with heated floors. There is a spacious living room on the main floor and a large rec room in the basement of the main house, along with a large pantry/ storage room. A well looked after home with a brand new hot water tank in the main house (March 2026). The coach house was built with permits in 2011 and has separate heating and cooling and its own laundry. Garage and lots of extra parking, also for RV, boat or work truck in the backyard or behind a gate at the side of the house. RV clean out available. Walking distance to schools, ice rink, swimming pool, community center, parks, hike and bike trail along the river and beach at the lake. Close to the hospital, supermarket and restaurants. Measurements are by 'Proper Measure' measuring service; buyer to verify if important. Contact Listing Agent Barbarah for more info or to view home. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces1 | Attached GarageYes |
| Open ParkingNo | Parking Total6 |
| WaterfrontNo | Architectural StyleMulti-level |
| RoofUnknown | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning,Wall unit |
| CoolingYes | HeatingSee remarks |
| Fireplace FuelGas | Fireplaces1 |
| Levels3 | PoolNo |
| SewerMunicipal sewage system | Stories3 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 9'9'' x 8'3'' |
| Second level | Bedroom | 12'7'' x 13'0'' |
| Second level | Primary Bedroom | 12'7'' x 11'5'' |
| Lower level | Storage | 11'0'' x 8'10'' |
| Lower level | Laundry room | 11'5'' x 7'9'' |
| Lower level | Recreation room | 20'7'' x 14'10'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Kitchen | 13'3'' x 10'11'' |
| Main level | Dining room | 10'11'' x 8'3'' |
| Main level | Living room | 21'6'' x 15'7'' |
| Secondary Dwelling Unit | Partial bathroom | Measurements not available |
| Secondary Dwelling Unit | Full bathroom | Measurements not available |
| Secondary Dwelling Unit | Bedroom | 16'4'' x 13'0'' |
| Secondary Dwelling Unit | Kitchen | 14'1'' x 11'0'' |
| Secondary Dwelling Unit | Living room | 15'4'' x 9'0'' |
Listing Office: Team 3000 Realty Ltd
Data Provided by Association of Interior REALTORS®
Last Modified :Tue, 07 Apr 2026 23:33:51 GMT
Agent Details
Powered by SoldPress.
