6 - 2014 VALLEYRUN BOULEVARD S
BLUE FOREST REALTY INC.
| Bathrooms2 | Bedrooms2 |
| Property TypeVacant Land | Building Area2000 - 2249 sqft |
|
Welcome to The Enclave by Graystone Homes. Gorgeous detached home in a prestigious gated community close to Masonville mall and resturants. Beautiful hardwood floors in great room and dining room and kitchen area, ceramic floors in bathrooms and laundry room. Both bedrooms have carpet. The primary bedroom carpet was replaced 3 years ago and features a walk in closet and a 5 piece ensuite. Soaring ceiling and abundance of windows letting in natural light. Furnace, central air and tankless water heater was done in 2019. Other notes: deck was built 2 years ago with netting below to keep animals out and also has a gas hookup for a BBQ. The windows on the south side have a coating to prevent fading. Large double car garage with new motor in the garage door. Come and book your private viewing today, you won't be disappointed! (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total4 | FeaturesLandscaped |
| WaterfrontNo | Architectural StyleBungalow |
| Community FeaturesPets Allowed With Restrictions | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels1 | PoolNo |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Primary Bedroom | 4 m X 4.55 m |
| Basement | Cold room | 2.71 m X 4.45 m |
| Basement | Recreational, Games room | 10.83 m X 17.11 m |
| Basement | Other | 3.94 m X 7.88 m |
| Basement | Other | 3.91 m X 2.9 m |
| Main level | Bathroom | 2.79 m X 1.78 m |
| Main level | Bathroom | 3.52 m X 3.22 m |
| Main level | Eating area | 3.66 m X 3.57 m |
| Main level | Dining room | 5.16 m X 5.21 m |
| Main level | Foyer | 3.71 m X 3.67 m |
| Main level | Kitchen | 3.66 m X 3.45 m |
| Main level | Laundry room | 2.62 m X 2.93 m |
| Main level | Living room | 5.19 m X 5.04 m |
| Main level | Den | 3.22 m X 3.65 m |
Listing Office: BLUE FOREST REALTY INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :Mon, 11 May 2026 11:52:10 GMT
Agent Details
Powered by SoldPress.
