| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1982 |
| Lot Size5670 square feet | Building Area1098 sqft |
|
Welcome to Charlotte Street! A warm and inviting family home tucked into one of the community’s quieter neighborhoods. Just one block from the scenic creek path, this location is perfect for evening walks, bike rides with the kids, and enjoying the outdoors right from your doorstep. Offering 5 bedrooms and 2 bathrooms, this home provides the space and flexibility growing families need. Outside, the fully fenced backyard is surrounded by mature trees, creating a private setting for children, pets, and summer entertaining. The garden is ready for planting, while the spacious back deck is the perfect place to host barbecues, relax with friends, or unwind at the end of the day. With its combination of space, privacy, and an unbeatable family-friendly location, this is a property you will truly love coming home to. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | WaterfrontNo |
| Architectural StyleBi-level | Community FeaturesGolf Course Development |
| Construction MaterialsWood frame | FencingFence |
| Frontage Length16 m | ViewNo |
| FlooringCarpeted,Laminate | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 5.25 Ft x 8.75 Ft |
| Basement | Bedroom | 9.08 Ft x 17.17 Ft |
| Basement | Bedroom | 13.50 Ft x 12.33 Ft |
| Basement | Laundry room | 9.25 Ft x 9.08 Ft |
| Basement | Recreational, Games room | 23.00 Ft x 14.17 Ft |
| Basement | Storage | 5.00 Ft x 3.75 Ft |
| Basement | Furnace | 4.42 Ft x 6.75 Ft |
| Main level | 4pc Bathroom | 10.92 Ft x 7.17 Ft |
| Main level | Bedroom | 10.17 Ft x 8.92 Ft |
| Main level | Bedroom | 10.17 Ft x 7.92 Ft |
| Main level | Dining room | 11.33 Ft x 10.92 Ft |
| Main level | Kitchen | 11.33 Ft x 10.17 Ft |
| Main level | Living room | 13.67 Ft x 14.25 Ft |
| Main level | Primary Bedroom | 10.92 Ft x 12.17 Ft |
Listing Office: Grassroots Realty Group
Data Provided by Lethbridge & District Association of REALTORS®
Last Modified :Thu, 14 May 2026 20:30:35 GMT
Agent Details
Powered by SoldPress.
