| Bathrooms2 | Bedrooms5 |
| Property TypeAgriculture | Built in1973 |
| Lot Size30 acres | Building Area2660 sqft |
|
Beautiful Shuswap River waterfront property! 30 acre irrigated farm with 5 bedroom, 2 bath house with updated kitchen, updated downstairs bathroom, new hi-efficient furnace, as well as an enclosed patio area! One car garage. 66 x 100' barn with wood shop, mechanical shop, (car hoist) and equipment storage areas. Gorgeous setting on the river with panoramic mountain views. Land is split by Enderby Grindrod Road with approximately 17 acres on the river / west side of road (16 acres in alfalfa and 1 acre which the house and barn are located.) There is approximately 13 acres on the east side of the road, 11 in alfalfa, sub-irrigated, and about 2 acres are bush/treed, which could make a good building site with the potential to sub-divide. (All Land is currently leased) Bring your farming ideas or keep leasing the land to keep the farm status. Land and house has water rights from River. Pumphouse by river has power and heated. All irrigation pipe included as well as water jet sprinkler system. GST may be applicable. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces1 | Attached GarageYes |
| Open ParkingNo | Parking Total1 |
| FeaturesLevel,Sloping | WaterfrontYes |
| Community FeaturesFamily Oriented,Rural Setting | RoofUnknown |
| ViewRiver view,Mountain view,Valley view,View (panoramic) | ViewYes |
| FlooringCarpeted,Vinyl | CoolingNo |
| HeatingBaseboard heaters,,Forced air,See remarks | Heating FuelElectric |
| Levels1 | PoolNo |
| SewerSeptic tank | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 15'3'' x 11'0'' |
| Basement | 3pc Bathroom | 9'4'' x 8' |
| Basement | Bedroom | 12'8'' x 9'4'' |
| Basement | Bedroom | 10'9'' x 12'11'' |
| Basement | Family room | 35'3'' x 13'4'' |
| Main level | Sunroom | 25'5'' x 13'9'' |
| Main level | Foyer | 9'6'' x 6'8'' |
| Main level | 3pc Bathroom | 11'8'' x 8' |
| Main level | Bedroom | 11'11'' x 10'0'' |
| Main level | Bedroom | 12'2'' x 11'0'' |
| Main level | Primary Bedroom | 11'11'' x 11'0'' |
| Main level | Kitchen | 12'5'' x 13'1'' |
| Main level | Dining room | 15'3'' x 10'1'' |
| Main level | Living room | 22'11'' x 11'11'' |
Listing Office: Real Broker B.C. Ltd
Data Provided by Association of Interior REALTORS®
Last Modified :Thu, 05 Mar 2026 19:29:17 GMT
Agent Details
Powered by SoldPress.
