| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Building Area700 - 1100 sqft |
|
Calling all first time home owners, down sizers and investors, this 2 bedroom, 2 bathroom bungalow is your next move! The main floor is complete with main floor laundry, 2 spacious bedrooms, 4 pc bath, a spacious family room and dining room and well appointed kitchen. The newly built 10'x20' with privacy wall and sprawling backyard compliment the partially finished basement with 3 pc bath to add additional entertainment space for all seasons. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | WaterfrontNo |
| Architectural StyleBungalow | Frontage Length57 ft ,3 in |
| ViewNo |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelPropane |
| Fireplaces1 | Levels1 |
| PoolNo | SewerSanitary sewer |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bathroom | 2.22 m X 2.29 m |
| Basement | Recreational, Games room | 8.22 m X 3.35 m |
| Basement | Workshop | 6.4 m X 3.5 m |
| Main level | Kitchen | 3.04 m X 2.13 m |
| Main level | Living room | 6.09 m X 3.35 m |
| Main level | Dining room | 3.04 m X 3.35 m |
| Main level | Primary Bedroom | 3.65 m X 4.57 m |
| Main level | Bedroom | 3.35 m X 3.35 m |
| Main level | Bathroom | 2.94 m X 2.13 m |
| Main level | Laundry room | 2.13 m X 2.31 m |
Listing Office: Royal LePage Heartland Realty
Data Provided by OnePoint Association of REALTORS®
Last Modified :Mon, 18 May 2026 22:32:52 GMT
Map
Street View
Agent Details
Powered by SoldPress.
