| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1951 |
| Building Area1284 sqft |
|
Prime Hyde Park Income Property! Discover a standout investment in a highly sought-after south-side pocket. This well-configured bungalow features a spacious 3-bedroom upper residence complemented by a self-contained 2-bedroom lower suite. Enjoy the convenience of dual-access parking (street and of rear lane) and shared laundry facilities. Located steps from local schools and parks, this is a turnkey gem—perfect for savvy investors or those looking to "house hack" by living in one unit while the other offsets the mortgage. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | Architectural StyleBungalow |
| Community FeaturesBus Route | Frontage Length53.0000 |
| ViewNo |
| FlooringHardwood | CoolingNo |
| HeatingForced air | Heating FuelNatural gas |
| Levels1 | PoolNo |
| SewerSanitary sewer | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 10.7 x 10.11 |
| Basement | Kitchen | 15.8 x 8.8 |
| Basement | Living room | 15.5x 15.9 |
| Basement | Bedroom | 12 x 10.11 |
| Basement | Bedroom | 14.3 x 9.2 |
| Basement | Bathroom | 4 pc |
| Main level | Living room | 19.2 x 13.10 |
| Main level | Primary Bedroom | 12.2 x 9.4 |
| Main level | Kitchen | 13.8 x 10.9 |
| Main level | Bedroom | 11.6 x 10.2 |
| Main level | Bedroom | 10.10 x 10.1 |
| Main level | Bedroom | 10.3 x 10 |
| Main level | Bathroom | 4 pc |
Listing Office: STREETCITY REALTY INC.
Data Provided by Thunder Bay Real Estate Board
Last Modified :Fri, 15 May 2026 17:28:52 GMT
Agent Details
Powered by SoldPress.
