| Bathrooms4 | Bedrooms6 |
| Property TypeSingle Family | Built in2005 |
| Lot Size0.18 acres | Building Area2480 sqft |
|
2005 side by side full duplex. Matching split entry 3 bed / 2 bath per side. Excellently laid out with bedrooms below and open kitchen / living / dining floor plan with large windows facing both north and south. This one's even got a view! Large 7800SF lot. Long term tenant in one side. Other side vacant from April 1. Perfect opportunity to use one half as your primary residence while the other half pays a good chunk of your living expenses. Investor? This one warrants a closer look. Most recent rent roll provided a 9.5% simple return at the list price with over $40,000 in gross revenue. Call now for more information and a private showing. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | Architectural StyleMulti-level |
| FencingNot fenced | RoofUnknown |
| ViewNo |
| Bathrooms(Half)2 | CoolingNo |
| HeatingForced air,See remarks | Levels2 |
| PoolNo | SewerMunicipal sewage system |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 9'7'' x 8'4'' |
| Basement | Bedroom | 9'7'' x 8'4'' |
| Basement | Primary Bedroom | 11'5'' x 11'0'' |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 9'7'' x 8'4'' |
| Basement | Bedroom | 9'7'' x 8'4'' |
| Basement | Primary Bedroom | 11'5'' x 11'0'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Dining room | 15'0'' x 8'0'' |
| Main level | Kitchen | 12'1'' x 12'1'' |
| Main level | Living room | 15'8'' x 12'0'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Dining room | 15'0'' x 8'0'' |
| Main level | Kitchen | 12'1'' x 12'1'' |
| Main level | Living room | 15'8'' x 12'0'' |
Listing Office: RE/MAX Dawson Creek Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Tue, 07 Apr 2026 23:30:20 GMT
Agent Details
Powered by SoldPress.
