| Bathrooms1 | Bedrooms1 |
| Property TypeSingle Family | Built in1954 |
| Lot Size6750 square feet | Building Area583 sqft |
|
Affordable opportunity in the heart of Taber! This 583 sq ft home is situated on a large corner lot with desirable R-2 zoning, offering excellent potential for investors, first-time home buyers, or future development. Out back features a spacious 26x24 ft garage — perfect for parking, storage, a workshop, or hobby space. With its generous lot size and investment potential, this property is packed with opportunities! (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageNo |
| Open ParkingYes | Parking Total6 |
| WaterfrontNo | Architectural StyleBungalow |
| Community FeaturesGolf Course Development,Fishing | FencingFence |
| Frontage Length38.1 m | ViewNo |
| FlooringCarpeted,Linoleum | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1 |
| PoolNo | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Kitchen | 11.17 Ft x 13.17 Ft |
| Main level | Living room | 11.00 Ft x 11.58 Ft |
| Main level | Bedroom | 7.75 Ft x 8.00 Ft |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Sunroom | 6.58 Ft x 11.67 Ft |
Listing Office: Century 21 Foothills South Real Estate
Data Provided by Lethbridge & District Association of REALTORS®
Last Modified :Wed, 13 May 2026 01:11:57 GMT
Map
Street View
Agent Details
Powered by SoldPress.
