Listing ID: W12887702
$310,000
509 - 345 DRIFTWOOD AVENUE
MASTER'S TRUST REALTY INC.
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Building Area800 - 899 sqft |
|
Good option, make decision (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | WaterfrontNo |
| Community FeaturesPets not Allowed | ViewNo |
| FlooringParquet,Ceramic,Vinyl,Concrete | CoolingNo |
| HeatingOther | PoolYes |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 5.1 m X 3.22 m |
| Main level | Dining room | 2.9 m X 2.55 m |
| Main level | Kitchen | 3.48 m X 2.18 m |
| Main level | Primary Bedroom | 4.1 m X 3 m |
| Main level | Bedroom 2 | 3.8 m X 2.6 m |
| Main level | Laundry room | 3.03 m X 1.56 m |
| Main level | Foyer | 2.25 m X 0.8 m |
| Main level | Other | 2.45 m X 2.25 m |
Listing Office: MASTER'S TRUST REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Wed, 01 Apr 2026 16:21:39 GMT
Map
Street View
Agent Details
Powered by SoldPress.
