| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1972 |
| Lot Size0.44 acres | Building Area2728 sqft |
|
*** For more information, please click Brochure button. *** Welcome to the original home of Sicamous’ coveted Tree Streets subdivision. This iconic property sits on a rare oversized 0.44-acre corner lot, offering move-in ready comfort with exciting future potential. This well-maintained home offers nearly 3,000 sq ft of living space and showcases a thoughtful, ahead-of-its-time design. Built with quality and longevity in mind, it features a durable metal roof, two spacious living areas, two fireplaces, and multiple entry points - including a basement entrance and two upper-level entrances - providing flexibility for families or guests. Currently configured and enjoyed as a 5-bedroom, 1.5-bathroom home, it is comfortable to move in and enjoy as-is, with room to update or expand. The fully fenced yard is ideal for pets, kids, or gardening, with secure storage for boats and toys, a large paved driveway with ample parking, and beautiful magnolia trees that bloom each spring. Located next to the Sicamous Pump Track and Arena with only one neighbouring property, and close to amenities, schools, including the beautiful Mara and Shuswap Lakes. With the new bridge expected in 2027, commuting to Salmon Arm will be even easier. Investors Alert! Currently zoned R-1 (one & two unit residential), the property offers subdivision potential. All measurements are approximate. (id:10648) |
| GarageYes | CarportYes |
| Attached GarageNo | Open ParkingNo |
| Parking Total6 | FeaturesLandscaped,Level |
| WaterfrontNo | Architectural StyleBungalow,Ranch |
| Community FeaturesFamily Oriented | FencingChain link,Fence |
| RoofUnknown | ViewMountain view |
| ViewYes |
| Bathrooms(Half)1 | FlooringCarpeted,Concrete,Linoleum |
| Cooling TypeHeat Pump | CoolingYes |
| HeatingHeat Pump,Stove,See remarks | Heating FuelWood |
| Fireplace FuelUnknown | Fireplaces2 |
| Levels1 | PoolNo |
| SewerMunicipal sewage system | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Other | 12'0'' x 8'0'' |
| Basement | Bedroom | 18'0'' x 11'0'' |
| Basement | Recreation room | 19'0'' x 16'6'' |
| Basement | Mud room | 19'9'' x 12'6'' |
| Basement | Office | 12'3'' x 11'0'' |
| Basement | Storage | 18'4'' x 15'10'' |
| Basement | Storage | 18'4'' x 11'2'' |
| Basement | Other | 14'0'' x 6'2'' |
| Main level | Kitchen | 13'0'' x 11'4'' |
| Main level | Dining room | 17'8'' x 11'0'' |
| Main level | Living room | 19'2'' x 16'10'' |
| Main level | Primary Bedroom | 12'6'' x 12'0'' |
| Main level | Bedroom | 11'0'' x 12'0'' |
| Main level | Bedroom | 12'8'' x 8'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Laundry room | 6'10'' x 5'6'' |
| Main level | 2pc Bathroom | Measurements not available |
Listing Office: Easy List Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Sat, 28 Mar 2026 02:48:39 GMT
Agent Details
Powered by SoldPress.
