| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2010 |
| Lot Size6100 square feet | Building Area3244 sqft |
|
BEACHFRONT UNDER $1M! The sound of the waves, watching the sea life, the south facing sunsets... There is no better place to do this than at 4810 Sanderson Road. Boasting a prime Ocean-Front Location in a quiet neighbourhood not far from Gillies Bay Store, this home is ideal for those seeking both tranquillity and fine craftsmanship. Custom built in 2010, this home had every detail considered and offers spacious interiors of Alder flooring, New Zealand Carpets, a Food-Lover's Kitchen and Pantry by Columbia Cabinets in Sechelt with top quality Granite Counter-tops completing the ultimate in both functional layout and well-flowing design. Self-contained suite for any type of rental with Texada's Zero Vacancy or use the extra space for multi-generational living to complete this incredible package. New Septic adds peace of mind and value! Explore Trails, Farmer's Markets, and Beaches all a stone's throw from your island hideaway. Call for a private viewing - this is the dream! (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | FeaturesGarden Area |
| WaterfrontYes | FencingFence |
| ViewOcean view | ViewYes |
| Cooling TypeNone | CoolingYes |
| HeatingBaseboard heaters,Forced air,Radiant heat | Heating FuelElectric,Propane,Wood |
| Fireplace FuelWood | PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Above | Primary Bedroom | 22 ft X 20 ft |
| Above | Office | 10 ft X 12 ft |
| Basement | Living room | 9 ft X 16 ft |
| Basement | Kitchen | 14 ft X 16 ft |
| Basement | Primary Bedroom | 12 ft X 10 ft |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Laundry room | 15 ft X 8 ft |
| Basement | Workshop | 24 ft X 8 ft |
| Basement | Foyer | 6 ft X 13 ft |
| Basement | Recreational, Games room | 9 ft X 7 ft |
| Main level | Foyer | 11 ft X 21 ft |
| Main level | Living room | 18 ft X 17 ft |
| Main level | Kitchen | 22 ft X 17 ft |
| Main level | Primary Bedroom | 21 ft X 17 ft |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Laundry room | 10 ft X 7 ft |
| Main level | 6pc Ensuite bath | Measurements not available |
| Main level | Other | 9 ft X 7 ft |
| Main level | Workshop | 7 ft X 4 ft |
Listing Office: 460 REALTY POWELL RIVER
Data Provided by Powell River Sunshine Coast Real Estate Board
Last Modified :Wed, 21 Jan 2026 18:41:30 GMT
Agent Details
Powered by SoldPress.
