| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1989 |
| Lot Size77362.56 square feet | Building Area2878 sqft |
|
Attention investors!! Great holding property or development now, 4 lots ready to build on. This property offers space and privacy. The existing house is a rancher and currently rented. * PREC - Personal Real Estate Corporation (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageNo |
| Open ParkingYes | WaterfrontNo |
| Architectural StyleRanch | Frontage Length20 ft |
| ViewCity view,Valley view | ViewYes |
| CoolingNo | HeatingHot Water |
| Fireplaces1 | Levels1 |
| PoolNo | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 20 ft ,2 in X 13 ft ,10 in |
| Main level | Dining room | 18 ft ,1 in X 13 ft ,2 in |
| Main level | Kitchen | 19 ft ,1 in X 17 ft ,3 in |
| Main level | Den | 11 ft ,11 in X 13 ft ,6 in |
| Main level | Primary Bedroom | 13 ft ,6 in X 13 ft ,8 in |
| Main level | Bedroom 2 | 10 ft X 10 ft |
| Main level | Bedroom 3 | 10 ft X 10 ft ,5 in |
| Main level | Bedroom 4 | 10 ft X 9 ft ,9 in |
| Main level | Bedroom 5 | 10 ft ,8 in X 10 ft ,6 in |
| Main level | Recreational, Games room | 16 ft ,1 in X 24 ft ,8 in |
| Main level | Foyer | 11 ft ,11 in X 10 ft ,1 in |
| Main level | Laundry room | 12 ft ,8 in X 7 ft ,3 in |
| Main level | Storage | 6 ft ,6 in X 9 ft ,9 in |
Listing Office: eXp Realty
Data Provided by Chilliwack & District Real Estate Board
Last Modified :Fri, 27 Mar 2026 15:35:31 GMT
Map
Street View
Agent Details
Powered by SoldPress.
