| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Building Area1473 sqft |
|
Sold as is, where is basis. Seller makes no representation and/ or warranties. All room sizes approx. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | WaterfrontNo |
| Frontage Length30 ft | ViewNo |
| CoolingNo | HeatingForced air |
| Heating FuelNatural gas | Levels2.5 |
| PoolNo | SewerMunicipal sewage system |
| Stories2.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 9'4'' x 11'4'' |
| Second level | Bedroom | 9'4'' x 14'0'' |
| Second level | Primary Bedroom | 9'6'' x 14'0'' |
| Basement | Office | 7'8'' x 9'7'' |
| Basement | Bedroom | 10'0'' x 14'0'' |
| Basement | Laundry room | 7'4'' x 12'0'' |
| Basement | 3pc Bathroom | Measurements not available |
| Main level | Family room | 11'0'' x 14'8'' |
| Main level | Kitchen | 9'8'' x 14'0'' |
| Main level | Living room | 12'0'' x 12'4'' |
| Main level | Dining room | 11'0'' x 14'7'' |
Listing Office: Royal LePage State Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Wed, 13 May 2026 20:33:12 GMT
Map
Street View
Agent Details
Powered by SoldPress.
