| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2025 |
| Lot Size857 square meters | Building Area3563 sqft |
|
NEW HOME CONSTRUCTION BASED ON PREAPPROVED CONSTRUCTION MORTGAGE. Builder listed as RBC PREFERRED BUILDER. Welcome to 443 Goodine! Corner lot to a cul-de-sac located in Lincoln Heights. Adjacent to a future road connecting directly to Vanier drive making commute time to downtwon Fredericton and Oromocto in less than 8 minutes.It is within the city, where you can enjoy full family life:14minutes to Fredericton downtown, 11 min to Walmart/Canadian Tire,9 min to Airport, 9 min to Grant Harvey Center,15 min to Oromocto army base. Travel time will decrease further with the new road. This spacious new home (yet to be built) has a unique design that stands out, executive, exquisite one storey home.ICF construction with finished Basement , ductless heat pump. With 4 bedrooms, 2.5 bathrooms, attached 2-car garage & multiple living spaces, there is no shortage of space! Vendor is a builder & a licensed Realtor. Builder/ all rebates goes to the builder. CUSTOM HOUSE DESIGN/PLANS is included without additional cost.Comes with 7 year Atlantic Home Warranty. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| WaterfrontNo | Architectural StyleBungalow |
| ViewNo |
| Bathrooms(Half)1 | FlooringCarpeted,Ceramic,Vinyl |
| Cooling TypeHeat Pump | CoolingYes |
| HeatingBaseboard heaters,Heat Pump | Heating FuelElectric |
| Levels1 | PoolNo |
| SewerMunicipal sewage system | Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 12'0'' x 10'9'' |
| Basement | Storage | 9'7'' x 10'9'' |
| Basement | Games room | 6'0'' x 7'0'' |
| Basement | Cold room | 6'0'' x 13'8'' |
| Basement | Other | 6'7'' x 12'5'' |
| Basement | 2pc Bathroom | 10'4'' x 8'4'' |
| Basement | Bedroom | 12'1'' x 12'5'' |
| Basement | Bedroom | 11'6'' x 12'5'' |
| Main level | Other | 21'0'' x 22'0'' |
| Main level | Bath (# pieces 1-6) | 5'0'' x 5'7'' |
| Main level | Office | 11'0'' x 12'6'' |
| Main level | Other | 12'6'' x 5'2'' |
| Main level | Ensuite | 12'0'' x 9'0'' |
| Main level | Bedroom | 15'0'' x 12'0'' |
| Main level | Laundry room | 6'7'' x 11'0'' |
| Main level | Pantry | 5'0'' x 6'0'' |
| Main level | Dining room | 12'0'' x 13'0'' |
| Main level | Kitchen | 13'0'' x 13'0'' |
| Main level | Living room | 18'0'' x 15'0'' |
Listing Office: eXp Realty
Data Provided by New Brunswick REALTORS®
Last Modified :Thu, 23 Oct 2025 17:19:29 GMT
Agent Details
Powered by SoldPress.
