| Bathrooms2 | Bedrooms7 |
| Property TypeSingle Family | Built in1910 |
| Building Area3962 sqft |
|
CALLING OUT ALL SAAVY INVESTORS & MULTI GENERATION FAMILYS AS WELL AS VALUE SEEKERS! This stately 3000+ finished square feet home has been lovingly cared for by its current owners for 35+ years! Situated on a large 66' X 160' lot in the downtown vibrant core 44 Walter stands out amongst the others. The unique and drawing features of this Majestic century home include: 1. Parking for up to 7 vehicles with the garage! 2. Large, peaceful front porch perfect for relaxing after a long day. 3. 4 full bedrooms within the main home for all of your family. 4. A finished rec room with an extra bedroom for additional family. 5. An oversized garage with extra storage or workshop space! 6. An upper loft above the garage complete with 2 bedrooms, living area, future kitchen and bath. 7. Private back yard retreat so hard to find in the downtown core. 8. Separate family, dining and living rooms on the main floor of the home. 9. Close proximity to great shops, restaurants, TRANSIT, trails and Grand River Hospital all within mere steps of your doorstep. 10. Potential for extra income $$$ (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total9 | WaterfrontNo |
| Architectural Style2 Level | FencingFence |
| Frontage Length66 ft | ViewNo |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelElectric,,Natural gas |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Storage | 4'9'' x 12'11'' |
| Second level | Loft | 20'11'' x 12'9'' |
| Second level | Bedroom | 11'7'' x 9'5'' |
| Second level | Bedroom | 11'7'' x 12'11'' |
| Second level | Storage | 4'9'' x 12'11'' |
| Second level | Primary Bedroom | 10'11'' x 12'8'' |
| Second level | Bedroom | 9'10'' x 9'11'' |
| Second level | Bedroom | 9'11'' x 10'3'' |
| Second level | Bedroom | 11'1'' x 12'2'' |
| Second level | 3pc Bathroom | Measurements not available |
| Basement | Utility room | 10'7'' x 4'7'' |
| Basement | Recreation room | 19'4'' x 24'3'' |
| Basement | Cold room | 5'3'' x 10'11'' |
| Basement | Bedroom | 19'1'' x 10'2'' |
| Basement | 3pc Bathroom | Measurements not available |
| Main level | Storage | 10'1'' x 14'6'' |
| Main level | Storage | 10'1'' x 14'6'' |
| Main level | Mud room | 4'9'' x 2'11'' |
| Main level | Living room | 12'0'' x 10'11'' |
| Main level | Kitchen | 17'4'' x 12'7'' |
Listing Office: THE REALTY FIRM INC.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Sat, 28 Mar 2026 20:20:37 GMT
Agent Details
Powered by SoldPress.
