40 Sutherland Drive
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1973 |
Building Area1992 sqft |
GREAT HOUSE - GREAT NEIGHBORHOOD! Walking distance to the hospital, playgrounds and baseball field, this could be your place to call home. The main floor features large living room with the addition of a new mini split heat pump, remodelled eat-in kitchen, two bedrooms plus a full bath, and laundry. Downstairs contains a a large rec room, additional bedroom, bath, second laundry and storage area. Property is fenced, having a double paved driveway, car port, covered rear deck, and is landscaped. Many, many upgrades in recent years, including new breaker panel, decks, electric baseboards, patio doors, tub surround, trims, moldings, flooring, attic insulation, pex plumbing and more.... (id:10648) |
Amenities NearbyRecreation | EquipmentWater Heater |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Microwave | Architectural StyleBungalow |
Constructed Date1973 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fireplace PresentYes |
FlooringCarpeted, Ceramic Tile, Hardwood, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric, Oil | HeatingBaseboard heaters, Heat Pump |
Size Interior1992 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesRecreation | SewerMunicipal sewage system |
Size Irregular76.6X119X62.6X120.3 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 11'8X14' |
Basement | Bath (# pieces 1-6) | 5'11X10'3 |
Basement | Recreation room | 12'4X14'3 |
Basement | Bedroom | 11'10X14'6 |
Basement | Hobby room | 8'X9'1 |
Main level | Laundry room | 5'3X7' |
Main level | Bath (# pieces 1-6) | 6'6X10'1 |
Main level | Bedroom | 10'X11'10 |
Main level | Primary Bedroom | 12'2X13'4 |
Main level | Living room/Fireplace | 13'7X15'9 |
Main level | Not known | 11'10X14'7 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 02 Jun 2025 16:33:04 GMT
Agent Details
Powered by SoldPress.