| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Building Area2500 - 3000 sqft |
|
Discover private estate living on 8.5 acres in one of Puslinch's most coveted settings! Welcome to 3918 Maddaugh Road, where mature treed grounds, a spring-fed pond and resort-style outdoor living meet over 3,500 square feet of thoughtfully updated home. The family room is a true showstopper - a gorgeous stone fireplace, soaring vaulted wood ceilings and views across the property that stop you in your tracks. The sunken sunroom offers high ceilings and full views of the grounds, with a walk-out to the rear deck where the hot tub sits overlooking the tranquil pond - home to nesting turtles each spring. The renovated kitchen features an oversized island, quartz counters, built-in oven, heated floors and a new butler's pantry off the formal dining room. Upstairs, the primary suite is a true retreat with ensuite heated floors and double closets, plus three additional bedrooms and a full bath. The fully finished lower level adds a rec room, office, exercise room, fifth bedroom, full bath and walk-up garage access. Outside is the showpiece - a completely rebuilt 20 X 50 ft inground pool with all new stonework, iron gate, custom gazebo, pool house with dry sauna and multiple patio areas. Walking trails wind through the property with conservation trails a 5-minute walk away. Double garage with quick highway access. RSA. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total12 | WaterfrontNo |
| Frontage Length740358 ft | ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelPropane |
| Fireplaces2 | Levels2 |
| PoolYes | SewerSeptic System |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 3.66 m X 3.1 m |
| Second level | Bedroom | 3.15 m X 3.56 m |
| Second level | Bathroom | Measurements not available |
| Second level | Bathroom | Measurements not available |
| Second level | Primary Bedroom | 4.24 m X 4.83 m |
| Second level | Bedroom | 4.27 m X 4.19 m |
| Lower level | Bedroom | 7.62 m X 3.99 m |
| Lower level | Office | 2.62 m X 4.85 m |
| Lower level | Recreational, Games room | 5.33 m X 6.05 m |
| Lower level | Utility room | 2.08 m X 1.14 m |
| Lower level | Utility room | 1.47 m X 4.8 m |
| Lower level | Other | 1.47 m X 1.75 m |
| Lower level | Bathroom | Measurements not available |
| Main level | Family room | 5.54 m X 4.95 m |
| Main level | Living room | 4.22 m X 5.84 m |
| Main level | Dining room | 5.23 m X 4.11 m |
| Main level | Kitchen | 3.48 m X 6.25 m |
| Main level | Den | 2.62 m X 3.35 m |
| Main level | Sunroom | 5.51 m X 3.94 m |
| Main level | Bathroom | Measurements not available |
Listing Office: RE/MAX ESCARPMENT REALTY INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Mon, 20 Apr 2026 12:18:52 GMT
Agent Details
Powered by SoldPress.
