| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1959 |
| Lot Size6000 square feet | Building Area2570 sqft |
|
1-owner home with a 2-bedroom mortgage helper in the fully-finished, self-contained basement suite. Very solidly built home that has been well cared for since day 1. Detached garage, garden spot and fully fenced yard. 3-bedroom main house with a 240 sq ft attic for extra storage space. Newer roof and vinyl windows. Needs a little updating here and there, but has a beautiful kitchen and lots of living space. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | RoofConventional |
| ViewNo |
| CoolingNo | HeatingForced air |
| Heating FuelNatural gas | Levels2 |
| PoolNo | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Above | Attic (finished) | 16 ft X 15 ft |
| Basement | Foyer | 5 ft ,1 in X 7 ft ,4 in |
| Basement | Foyer | 7 ft ,1 in X 9 ft |
| Basement | Kitchen | 11 ft ,4 in X 9 ft ,6 in |
| Basement | Living room | 11 ft ,3 in X 13 ft ,6 in |
| Basement | Bedroom 4 | 11 ft ,3 in X 12 ft |
| Basement | Bedroom 5 | 11 ft ,4 in X 8 ft |
| Basement | Laundry room | 11 ft ,7 in X 11 ft ,8 in |
| Basement | Utility room | 11 ft ,9 in X 11 ft ,7 in |
| Main level | Foyer | 16 ft ,6 in X 7 ft ,9 in |
| Main level | Kitchen | 11 ft ,9 in X 11 ft ,1 in |
| Main level | Dining room | 9 ft ,4 in X 12 ft |
| Main level | Living room | 12 ft X 12 ft |
| Main level | Primary Bedroom | 12 ft X 11 ft ,1 in |
| Main level | Bedroom 2 | 11 ft ,1 in X 11 ft ,1 in |
| Main level | Bedroom 3 | 9 ft ,7 in X 10 ft |
| Main level | Other | 11 ft ,2 in X 5 ft ,7 in |
Listing Office: Royal LePage Aspire Realty (Qsnl)
Data Provided by BC Northern Real Estate Board
Last Modified :Wed, 13 May 2026 14:08:42 GMT
Map
Street View
Agent Details
Powered by SoldPress.
