| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1935 |
| Lot Size0.06 acres | Building Area1247 sqft |
|
Delightful detached home in the quiet neighbourhood of Crown Point, offering a spacious and intelligently designed layout. An ideal choice for first-time buyers and growing families. Highlights include a functional open layout with generous principal rooms, a large kitchen featuring granite countertops, stainless steel appliances, and a walk-out to the deck and private backyard. The home also boasts well-sized bedrooms, including two with walk-in closets, and laminate flooring throughout. Move-in ready and waiting to be enjoyed. Ideally situated with convenient access to the QEW, shopping centres, public transit, schools, and just steps from the lively Ottawa Street North, known for its eclectic mix of shops and dining options. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total1 | WaterfrontNo |
| Community FeaturesQuiet Area | Frontage Length25 ft |
| ViewNo |
| Bathrooms(Half)1 | Cooling TypeNone |
| CoolingYes | HeatingHot water radiator heat |
| Levels1.5 | Number Of Units Total1 |
| PoolNo | SewerMunicipal sewage system |
| Stories1.5 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 3pc Bathroom | 5'3'' x 8'8'' |
| Second level | Bedroom | 11'0'' x 10'9'' |
| Second level | Bedroom | 9'1'' x 10'7'' |
| Second level | Primary Bedroom | 11'9'' x 11'1'' |
| Basement | 2pc Bathroom | Measurements not available |
| Basement | Laundry room | 10'1'' x 7'3'' |
| Basement | Other | 19'4'' x 17'4'' |
| Basement | Utility room | 8'11'' x 8'8'' |
| Main level | Foyer | 8'11'' x 11'11'' |
| Main level | Kitchen | 8'11'' x 16'7'' |
| Main level | Dining room | 10'1'' x 12'4'' |
| Main level | Living room | 10'1'' x 11'11'' |
Listing Office: Right at Home Realty
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Sat, 02 May 2026 14:03:23 GMT
Agent Details
Powered by SoldPress.
