3 Poplar Road
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1958 |
Building Area2704 square feet |
COMPLETELY REMODELLED HOME CLOSE TO SCHOOLS AND HOSPITAL! This five bedroom bungalow has been completed top to bottom. Exterior has been re-landscaped with new sod, all waterproofed foundation, including new weeping tile, water and sewer lines, custom stone walkways, covered veranda and new rear patio. Step inside and you are greeted with an open concept living room kitchen area, with electric fireplace, all new appliances and brand new cabinetry. Main floor also contains three spacious bedrooms, a full bath, and primary bedroom with custom bathroom featuring ceramic tiled shower. All closets have motion censored lighting! Basement area, features large laundry room, storage room, rec room, two bedrooms one having its own ensuite. New electrical, plumbing, floors, moldings, trims, switches, plugs, windows, doors and more! (id:10648) |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Refrigerator, Stove | Architectural StyleBungalow |
Constructed Date1958 | Construction Style AttachmentDetached |
CoolingAir exchanger | Exterior FinishVinyl siding |
FlooringCeramic Tile, Laminate, Other | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric | Size Interior2704 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular149'X133'9X55'X131' |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 12'3X20' |
Basement | Ensuite | 4'10X6'10 |
Basement | Bedroom | 10'11X12' |
Basement | Bedroom | 10'4X17'7 |
Basement | Laundry room | 7'5X13' |
Basement | Recreation room | 11'7X21'5 |
Main level | Ensuite | 5'1X10' |
Main level | Bath (# pieces 1-6) | 5'1X10'5 |
Main level | Foyer | 4'3X5'1 |
Main level | Bedroom | 9'9X15'2 |
Main level | Bedroom | 10'2X10'1 |
Main level | Primary Bedroom | 12'11X15'3 |
Main level | Kitchen | 10'7X13' |
Main level | Living room | 14'8X19'8 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :20/11/2023 09:12:15 AM
Agent Details
Powered by SoldPress.