| Property TypeRetail | Building Area45000 sqft |
|
Conveniently Located At The Corner Of Bayly St W. & MacKenzie Ave. | 17.6 ft Clear Height 22ft to Deck 39 ft between colums both ways| Very Close To All Amenities | Minutes To Highway 401 And Ajax Go | Ample Surface Parking | Public Transit At Corner / Zoning allows for many uses including: Accessory Retail Sales Outlet (1), Banquet Facilities, Commercial Fitness Centre, Commercial School (6), Community Centre, Emergency Service Facilities, Financial Institution, Funeral Home, Medical Clinic, Offices, Personal Service Shop, Place Of Assembly, Place Of Entertainment, Recreation Facility, Restaurant, Sports arena, Veterinary clinic. (1) May not exceed 20% of the GFA of the premises in which it is located. (6) A Commercial School shall mean a premises as a school conducted for gain, including a studio of a dancing teacher or a music teacher, an art school, a golf school or business school and any other similar specialized school, but shall exclude any elementary or secondary school registered with the Ministry of Education. Please contact the Town of Ajax planning department to confirm if your intended use is permitted. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | ViewNo |
| Cooling TypeNone | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| PoolNo |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :Thu, 18 Dec 2025 16:13:17 GMT
Agent Details
Powered by SoldPress.
