| Bathrooms6 | Bedrooms6 |
| Property TypeSingle Family | Built in2022 |
| Lot Size5513 square feet | Building Area1735 sqft |
|
INVESTMENT? Duplex built in 2022. Fully rented to great tenants. On each side, the main upper floor features a bright open concept living room, dining and kitchen. The primary bedroom has a walk thru closet that leads into the 4 piece en-suite. The lower level has 2 more bedrooms, 3 piece bathroom & laundry room. Each unit having a 3 headed ductless heat-pump and Single car garage with parking in front. Walking distance to shopping and located on bus routes. New Home Warranty plus GST. Currently rented to great long term tenants at 5400 per month for the whole building. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total4 | WaterfrontNo |
| ViewMountain view | ViewYes |
| ZoningDuplex |
| Cooling TypeWall unit | CoolingYes |
| HeatingBaseboard heaters,Heat Pump | Number Of Units Total1 |
| PoolNo |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bathroom | 4-Piece |
| Lower level | Laundry room | 8'4 x 5'5 |
| Lower level | Bedroom | 9'3 x 10'9 |
| Lower level | Bedroom | 11'1 x 9'7 |
| Lower level | Bathroom | 4-Piece |
| Lower level | Laundry room | 8'4 x 5'5 |
| Lower level | Bedroom | 9'3 x 10'9 |
| Lower level | Bedroom | 11'1 x 9'7 |
| Main level | Ensuite | 4-Piece |
| Main level | Primary Bedroom | 15'5 x 18'1 |
| Main level | Bathroom | 2-Piece |
| Main level | Kitchen | 15'5 x 11'4 |
| Main level | Living room | 15'5 x 17'3 |
| Main level | Ensuite | 4-Piece |
| Main level | Primary Bedroom | 15'5 x 18'1 |
| Main level | Bathroom | 2-Piece |
| Main level | Kitchen | 15'5 x 11'4 |
| Main level | Living room | 15'5 x 17'3 |
Listing Office: RE/MAX Mid-Island Realty
Data Provided by Vancouver Island Real Estate Board
Last Modified :Sat, 02 May 2026 18:13:31 GMT
Agent Details
Powered by SoldPress.
