2402 Fairways Drive
Engel & Volkers Kamloops (Sun Peaks)
| Bathrooms4 | Bedrooms3 |
| Property TypeSingle Family | Built in1997 |
| Lot Size0.26 acres | Building Area4525 sqft |
|
Experience elevated mountain living in this architecturally striking creek-side residence, ideally positioned on a premier corner lot just steps from the village, chairlifts, and overlooking Hole 8 of the Sun Peaks Golf Course. Blending rustic alpine charm with refined modern upgrades, this fully furnished 4,500+ sq ft home is perfect for entertaining and accommodating friends and family alike. The open-concept main floor features soaring ceilings and expansive impenetrable 6mm glazed windows that flood the home with natural light, highlighting the architectural arches and curves. The great room showcases sweeping mountain, ski slope, and valley vistas, while the bright chef-inspired kitchen anchors the space with quartz countertops and a stunning marble island with built-in oven. An inviting loft overlooks the main living area, while the spacious primary bedroom offers a luxurious renovated ensuite. The expansive lower level includes an incredible family and recreation area, abundant storage, a dedicated woodwork shop, and an 857 sq ft suite ideal for guests or family. Outdoor living is equally impressive with wrap-around decking, a hot tub, and professionally landscaped Allan Block pathways. Built for comfort and peace of mind, the home features a state-of-the-art cold roof system, independent HRV system, air conditioning, two new furnaces, a dedicated gas generator with wired subpanel, and four gas fireplaces. All measurements are approximate. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces2 | Attached GarageYes |
| Open ParkingNo | Parking Total4 |
| WaterfrontNo | RoofUnknown |
| ViewMountain view,Valley view | ViewYes |
| FlooringCarpeted,Ceramic Tile,Laminate | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingBaseboard heaters,Forced air,See remarks |
| Fireplace FuelPropane | Fireplaces4 |
| Levels2 | PoolNo |
| SewerMunicipal sewage system | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Family room | 40'6'' x 20'4'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Bedroom | 11'5'' x 21'4'' |
| Main level | Workshop | 11'9'' x 29'7'' |
| Main level | Loft | 15'4'' x 34' |
| Main level | Laundry room | 8'7'' x 11'10'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Foyer | 11'3'' x 13'10'' |
| Main level | Bedroom | 13'5'' x 12'9'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Primary Bedroom | 22' x 15'7'' |
| Main level | Living room | 24'8'' x 19'4'' |
| Main level | Dining room | 14'6'' x 11'2'' |
| Main level | Kitchen | 15'11'' x 16'3'' |
| Additional Accommodation | Other | 7'2'' x 8'9'' |
| Additional Accommodation | Other | 7'8'' x 8'10'' |
| Additional Accommodation | Living room | 24'11'' x 21'7'' |
| Additional Accommodation | Kitchen | 8'10'' x 13'4'' |
Listing Office: Engel & Volkers Kamloops (Sun Peaks)
Data Provided by Association of Interior REALTORS®
Last Modified :Fri, 15 May 2026 22:49:10 GMT
Agent Details
Powered by SoldPress.
