| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2004 |
| Lot Size2.49 acres | Building Area3813 sqft |
|
Rare Kelowna lake & mtn view acreage. 2.49 private acres w breathtaking 180 plus degree views of Okanagan Lake & Westside mtns, fully renovated by Bercum Builders & tucked away on a quiet McKinley Landing cul-de-sac. This private 4BD, 3BA walkout rancher blends refined indoor living w exceptional outdoor space. Inside, vaulted ceilings frame the open-concept main living area anchored by a chef’s kitchen featuring a massive titanium leather granite waterfall island, natural white Macaubas quartzite counters & full-height backsplash, & premium finishes thru-out. Expansive windows capture incredible views while the space flows effortlessly into the dining & living areas. Primary suite offers balcony access to the hot tub, 2 W/I closets & spa-inspired ensuite w deep soaker tub & oversized rainfall W/I shower. 2nd bdrm, full BA, office & laundry complete the main lvl. Walkout lower lvl is an entertainer’s dream featuring a custom award-nominated wine cellar, wet bar, theatre rm w raised back row seating & auto blackout blinds, gym w rubber flooring, 2 oversized bdrms, bonus rm/office & 3rd full BA. Outside, the resort-style backyard showcases a salt water pool, expansive outdoor living areas & continued views. OVSZD heated garage/workshop provides excellent storage for vehicles, rec gear & OK lifestyle toys. Minutes to DT Kelowna, YLW airport, wineries, beaches & endless recreation, this exceptional McKinley Landing property offers the perfect blend of privacy, luxury & lifestyle. (id:10648) |
| GarageYes | CarportNo |
| Covered Spaces8 | Attached GarageYes |
| Open ParkingNo | Parking Total6 |
| FeaturesLandscaped,Sloping,Underground sprinkler | WaterfrontNo |
| Architectural StyleContemporary,Ranch,Multi-level | Community FeaturesFamily Oriented,Rural Setting |
| FencingFence | Frontage Length213 ft |
| RoofUnknown | ViewLake view,Mountain view,View (panoramic) |
| ViewYes |
| FlooringCeramic Tile,Hardwood | Cooling TypeHeat Pump |
| CoolingYes | HeatingIn Floor Heating,Forced air,Heat Pump,See remarks |
| Heating FuelElectric | Fireplace FuelGas,Wood |
| Fireplaces2 | Levels2 |
| PoolYes | SewerSeptic tank |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Storage | 14'7'' x 10'1'' |
| Lower level | Storage | 22'11'' x 12' |
| Lower level | Utility room | 7'2'' x 8'1'' |
| Lower level | Exercise room | 15'2'' x 14'4'' |
| Lower level | Wine Cellar | 8'9'' x 8'6'' |
| Lower level | Other | 9'2'' x 15' |
| Lower level | Recreation room | 34'4'' x 16'2'' |
| Lower level | Other | 10'6'' x 10'2'' |
| Lower level | Bedroom | 21'3'' x 11'11'' |
| Lower level | 4pc Bathroom | 7'11'' x 8'4'' |
| Lower level | Bedroom | 21'3'' x 11'11'' |
| Main level | Other | 37'1'' x 27'1'' |
| Main level | Other | 23'9'' x 23' |
| Main level | Office | 12'2'' x 12'7'' |
| Main level | Laundry room | 8'8'' x 10'11'' |
| Main level | 4pc Bathroom | 6'2'' x 8'3'' |
| Main level | Bedroom | 10'10'' x 10'7'' |
| Main level | 5pc Ensuite bath | 11'10'' x 15'6'' |
| Main level | Primary Bedroom | 15'1'' x 14'8'' |
| Main level | Kitchen | 16'4'' x 16'6'' |
Listing Office: Royal LePage Downtown Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Wed, 13 May 2026 19:02:53 GMT
Agent Details
Powered by SoldPress.
