23 Shallow Street
Keller Williams Platinum Realty - Grand Falls
| Bathrooms3 | Bedrooms6 |
| Property TypeSingle Family | Built in1990 |
| Building Area3100 sqft |
|
Well-maintained income property situated on an oversized lot with 87.5 feet of frontage. This property features a large 2-bedroom apartment, offering great potential for rental income or multi-generational living. The home has been renovated from top to bottom, providing a modern and move-in ready space. Outside, you’ll find a massive 24 x 30 detached garage, perfect for storage, a workshop, or hobby space. Enjoy outdoor living on the new pressure-treated deck, overlooking the spacious yard. The property also offers two large paved driveways, providing ample parking for residents and guests. A great opportunity for homeowners or investors alike! (id:10648) |
| OwnershipFreehold | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level2 |
| AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Constructed Date1990 |
| Construction Style AttachmentDetached | Construction Style Split LevelSplit level |
| Exterior FinishWood shingles, Vinyl siding | Fireplace FuelWood |
| Fireplace PresentYes | Fireplace TypeWoodstove |
| FlooringLaminate, Other | FoundationConcrete, Poured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelElectric, Wood | HeatingBaseboard heaters |
| Size Interior3100 sqft | TypeTwo Apartment House |
| Utility WaterMunicipal water |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Irregular87.5x120x98x120 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 7.7x11 |
| Basement | Primary Bedroom | 14x14.6 |
| Basement | Bedroom | 11.6x9 |
| Basement | Bath (# pieces 1-6) | 10.8x5 |
| Basement | Kitchen | 14.8x10.7 |
| Basement | Living room | 13x13 |
| Basement | Foyer | 3.6x10 |
| Basement | Foyer | 3.410.2 |
| Basement | Bath (# pieces 1-6) | 4.6x4.6 |
| Basement | Laundry room | 13.3x11.8 |
| Basement | Recreation room | 17x14.9 |
| Main level | Primary Bedroom | 12.4x15.2 |
| Main level | Bedroom | 10.6x12.6 |
| Main level | Bedroom | 11.6x10.2 |
| Main level | Bedroom | 14x8 |
| Main level | Bath (# pieces 1-6) | 9.4x6 |
| Main level | Kitchen | 12x14 |
| Main level | Dining room | 14x10.6 |
| Main level | Living room | 17x15 |
| Main level | Foyer | 9.9x10.6 |
Listing Office: Keller Williams Platinum Realty - Grand Falls
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Fri, 06 Mar 2026 13:52:22 GMT
Agent Details
Powered by SoldPress.











































