23 Peddle Drive
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Building Area2432 sqft |
A FAMILY HOME WITH TONS OF SPACE LOCATED ON PEDDLE DRIVE! This four bedroom home has much to offer and is big on space for the growing family, having four bedrooms with potential for five! Exterior is landscaped, with double paved driveway, stamped concrete walkway, and detached garage 16'X17'9(recent extension). Main floor features open concept dining, living, kitchen area with large peninsula, great for entertaining. In addition the main floor has three bedrooms and a four piece bath with sliding pocket door to the primary bedroom. Downstairs contains an additional bedroom, large den(suitable for a 5th bedroom), laundry, bath, large family room, storage, utility and mudroom, with side exterior entrance! Shingles replaced summer of 2023. (id:10648) |
Amenities NearbyHighway, Recreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesAlarm System, Dishwasher, Refrigerator, Microwave, Stove | Constructed Date2004 |
Construction Style AttachmentDetached | Construction Style Split LevelSplit level |
Exterior FinishVinyl siding | FlooringCeramic Tile, Hardwood, Laminate, Other |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2432 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesHighway, Recreation, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular71x120 |
Level | Type | Dimensions |
---|---|---|
Basement | Mud room | 4'2X5'8 |
Basement | Utility room | 5'11X7'4 |
Basement | Storage | 5'2X12'6 |
Basement | Bath (# pieces 1-6) | 6'X7'9 |
Basement | Laundry room | 6'2X8'2 |
Basement | Bedroom | 11'8X12'5 |
Basement | Den | 11'5X13'5 |
Basement | Family room | 11'9X21'2 |
Main level | Bath (# pieces 1-6) | 8'1X12'2 |
Main level | Bedroom | 8'10X10'5 |
Main level | Bedroom | 10'4X10'9 |
Main level | Primary Bedroom | 12'X13'7 |
Main level | Dining room | 11'1X14'1 |
Main level | Living room | 12'X13'11 |
Main level | Kitchen | 12'6X13'5 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Tue, 15 Apr 2025 16:43:37 GMT
Agent Details
Powered by SoldPress.