| Bathrooms3 | Bedrooms4 |
| Property TypeMulti-family | Building Area700 - 1100 sqft |
|
LEGAL DUPLEX IN THE NORTH END OF BARRIE! SEMI-DETACHED, CLOSE TO ALL SHOPS AND PUBLIC TRANSIT. 3 BEDROOM UPPER WITH 2 BATHS AND WALKOUT TO A NICE SIZED YARD. OPEN CONCEPT LOWER BUILT AND LEGALIZED IN 2016. NEW SIDING ON THE BACK AND THE SIDE, ROOF, INSULATION AND FASCIA APRIL (2025), DISHWASHER (2022), PRICED TO CASH FLOW! (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Community FeaturesCommunity Centre | Frontage Length30 ft |
| ViewNo |
| Bathrooms(Half)1 | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels2 |
| PoolNo | SewerSanitary sewer |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 3.04 m X 3.73 m |
| Second level | Bedroom | 2.79 m X 3.32 m |
| Second level | Bedroom | 2.81 m X 2.84 m |
| Second level | Bathroom | 2.74 m X 2.13 m |
| Basement | Living room | 3.23 m X 2.38 m |
| Basement | Kitchen | 3.23 m X 2.13 m |
| Basement | Bathroom | 2.26 m X 2.26 m |
| Basement | Bedroom | 3.56 m X 2.56 m |
| Main level | Kitchen | 2.84 m X 4.69 m |
| Main level | Living room | 3.2 m X 3.6 m |
| Main level | Dining room | 2.64 m X 3.42 m |
| Main level | Bathroom | 1.22 m X 1.52 m |
Listing Office: RIGHT AT HOME REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :Tue, 28 Apr 2026 01:07:37 GMT
Map
Street View
Agent Details
Powered by SoldPress.
