| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1100 - 1500 sqft |
|
FANTASTIC VALUE! HISTORICAL OLD TOWN! HUGE PRIVATE LOT WITH MATURE TREES ALL AROUND! FULLY FENCED! RAISED RANCH BUNGALOW! Take advantage of this opportunity - it won't last! Amazing location in Old Town Niagara-on-the-Lake. One level living. 3 bed / 2 bath home. Choose your own updates and the value will be unbeatable. Total square footage is 1,806 sqft. Walk to all amenities PLUS theatre, restaurants, shops, community centre, and the iconic Queen Street. Explore the wineries and trails close by. Don't delay - view this property today! (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total3 | WaterfrontNo |
| Architectural StyleRaised bungalow | Community FeaturesCommunity Centre |
| Frontage Length59 ft | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Heating FuelNatural gas | Levels1 |
| PoolNo | SewerSanitary sewer |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Laundry room | 1.83 m X 3.15 m |
| Lower level | Utility room | 1.7 m X 1.7 m |
| Lower level | Other | 1.93 m X 2.44 m |
| Lower level | Living room | 8.25 m X 6.88 m |
| Lower level | Bathroom | 1.7 m X 1.35 m |
| Main level | Foyer | 5.46 m X 3.45 m |
| Main level | Living room | 4.32 m X 4.11 m |
| Main level | Kitchen | 2.72 m X 3.48 m |
| Main level | Dining room | 2.69 m X 3.58 m |
| Main level | Primary Bedroom | 4.52 m X 3.48 m |
| Main level | Bathroom | 2.64 m X 3.48 m |
| Main level | Bedroom | 2.67 m X 2.97 m |
| Main level | Bedroom | 2.95 m X 4.04 m |
Listing Office: RIGHT AT HOME REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :Mon, 04 May 2026 17:48:10 GMT
Agent Details
Powered by SoldPress.
