22 Main Street
Keller Williams Platinum Realty - Gander
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Building Area2880 sqft |
Welcome to 22 Main St., nestled in the picturesque coastal community of Embree. This charming five-bedroom, 2.5-bathroom side split home offers ample space and versatility for your family. As you enter through the side door, you'll be greeted by a spacious foyer leading up to a open hallway leading to a beautifully designed kitchen. The kitchen features oak cabinets, a generous island, and flows seamlessly into a large dining area. Step out onto the back deck from here for a perfect spot to enjoy outdoor gatherings. The main floor also boasts a spacious living room, three bedrooms, a main bath, and an ensuite in the primary bedroom with a toilet and vanity, large walk in closet. The lower level offers a cozy rec room, a storage room, and a laundry area. Additionally, there is a convenient in-law suite with its own bedroom, kitchenette, bathroom, and private entrance—ideal for extended family or young adults starting out. The home features a 200 amp electrical service, electric heat, a detached storage garage, and a paved driveway. With plenty of privacy, this home is a unique opportunity you won't want to miss. Although the property sits on lease land, the purchase application is currently being processed. Lease fee is $50 Annually. (id:10648) |
OwnershipLeasehold | StorageStorage Shed |
TransactionFor sale | Zoning DescriptionRES |
AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date1988 | Construction Style Split LevelSplit level |
Exterior FinishVinyl siding | FixtureDrapes/Window coverings |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2880 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
SewerNo sewage system | Size Irregular65.6X98.4 (APPROX) |
Level | Type | Dimensions |
---|---|---|
Basement | Not known | 4.26X11.45 |
Basement | Not known | 7.83X6.16 foyer |
Basement | Not known | 6.18X7.21 |
Basement | Not known | 13.12X11.83 |
Basement | Not known | 12.24X10.7 |
Basement | Not known | 10.75X11.31 |
Basement | Not known | 6.98X7.26(bath) |
Basement | Recreation room | 18.35X10.73 |
Basement | Storage | 11.0910.28 |
Basement | Laundry room | 6.25X12.68 |
Basement | Office | 11.56X9.36 |
Basement | Bath (# pieces 1-6) | 7.25X6.98 |
Main level | Bath (# pieces 1-6) | 6.4X8.52 |
Main level | Bedroom | 10.95X14.92 |
Main level | Bedroom | 9.03X10.92 |
Main level | Ensuite | 4.77X7.6 |
Main level | Primary Bedroom | 8.16X14.92 |
Main level | Kitchen | 14.06X11.49 |
Main level | Dining room | 11.41X10 |
Main level | Living room | 19.28X12.9 |
Main level | Foyer | 6.7X4.85 |
Listing Office: Keller Williams Platinum Realty - Gander
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Thu, 23 Jan 2025 15:22:28 GMT
Agent Details
Powered by SoldPress.