| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Building Area2360 sqft |
|
Extremely well maintained 4 bdrm home in the perfect location with hardwood and ceramic flooring throughout main floor, a highly functional kitchen with updated granite countertops and appliances and a cozy family rm with a gas f/p. Relax year round in the sun rm in your hot tub overlooking your privately fenced back yard oasis. Finished basement with In law potential for extended family or extra living space. A prime location and neighborhood just minutes to shopping, schools, highways, hospital and just about everything. A beautiful home that fits your life today and grows with you into the future!! (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total8 | WaterfrontNo |
| Architectural Style2 Level | Community FeaturesQuiet Area |
| Frontage Length49 ft | ViewNo |
| Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
| CoolingYes | HeatingForced air |
| Fireplaces1 | Levels2 |
| PoolNo | SewerMunicipal sewage system |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 11'5'' x 19'0'' |
| Second level | Bedroom | 11'9'' x 10'8'' |
| Second level | Bedroom | 11'6'' x 12'1'' |
| Second level | Bedroom | 11'6'' x 12'1'' |
| Second level | 4pc Bathroom | 11'10'' x 10'3'' |
| Second level | 3pc Bathroom | 4'11'' x 10'5'' |
| Basement | Utility room | 11'10'' x 17'9'' |
| Basement | Recreation room | 10'6'' x 28'8'' |
| Basement | 3pc Bathroom | 11'10'' x 7'2'' |
| Main level | Sunroom | 13'8'' x 15'3'' |
| Main level | Living room | 10'11'' x 15'7'' |
| Main level | Kitchen | 11'9'' x 8'2'' |
| Main level | Family room | 10'11'' x 16'8'' |
| Main level | Dining room | 10'11'' x 14'0'' |
| Main level | 2pc Bathroom | 6'6'' x 3'0'' |
Listing Office: RE/MAX Garden City Realty Inc.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Sun, 17 May 2026 20:17:41 GMT
Agent Details
Powered by SoldPress.
