Listing ID: 1276861
$165,000
20 Riverview Road
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1962 |
Building Area1467 square feet |
First time on the market, this home sits on a large lot in a desired neighbourhood of Grand Falls-Windsor and if you listen carefully you can even hear the soothing sound of the river from your backyard. This home is spacious and all on one level with an undeveloped basement waiting to be transformed. With 3 bedrooms, eat in kitchen and separate dining room, huge living room, bathroom and a den. This home is perfect whether staring out or slowing down. (id:10648) |
TransactionFor sale | Zoning DescriptionRes |
Bedrooms Main level3 | AppliancesWasher, Dryer |
Architectural StyleBungalow | Constructed Date1962 |
Construction Style AttachmentDetached | Exterior FinishVinyl siding |
FixtureDrapes/Window coverings | FlooringCarpeted, Hardwood, Laminate, Other |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior1467 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
FencePartially fenced | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular91 x 155 |
Level | Type | Dimensions |
---|---|---|
Main level | Bath (# pieces 1-6) | 6.9 x 10.10 |
Main level | Den | 7.6 x 13.10 |
Main level | Bedroom | 11 x 13.2 |
Main level | Bedroom | 10.4 x 14.5 |
Main level | Bedroom | 9.3 x 14.4 |
Main level | Living room | 11.1 x 20.6 |
Main level | Dining room | 10.7 x 12 |
Main level | Kitchen | 12 x 12 |
Map
Street View
Agent Details
Powered by SoldPress.