| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area2000 - 2500 sqft |
|
Welcome to 1981 Horseshoe Lake Road! This lovely year round cottage or home offer three bedrooms plus a den, spacious kitchen with a view of Horseshoe Lake. Living room with a view of the lake, family room, two bathrooms, primary and secon bedroom have a view of the lake, oversized double garage with a work bench. Outside enjoy the granite landscaping, covered porch with a view of Horseshoe Lake, back carport for protected entertaining or storage space. One level side yard is a great place to play sports on and the other side yard slopes for tobbogganing on! Bush lot behind for a total of 5.82 acres of land. 380' of frontage with a dock on Horseshoe Lake. Shoreline is not owned = lower property taxes! Walk to the White Water Preserve and Rapids, boat the two lake chain into Mountain Lake. 7 km to Minden! Bus route and year round township maintained road. (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total10 | FeaturesLandscaped |
| WaterfrontYes | Architectural StyleRaised bungalow |
| Community FeaturesSchool Bus | Frontage Length378 ft ,3 in |
| ViewLake view,Unobstructed Water View | ViewYes |
| Water Body NameHorseshoe Lake |
| FlooringHardwood,Tile,Carpeted,Vinyl | Cooling TypeNone |
| CoolingYes | HeatingForced air |
| Heating FuelPropane | Levels1 |
| PoolNo | SewerSeptic System |
| Stories1 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Laundry room | 5.12 m X 3.68 m |
| Lower level | Cold room | 1.98 m X 1.83 m |
| Lower level | Family room | 8.6 m X 4.66 m |
| Lower level | Bedroom 3 | 3.39 m X 3.68 m |
| Lower level | Bathroom | 1.85 m X 1.99 m |
| Main level | Living room | 5.92 m X 4.13 m |
| Main level | Dining room | 3.48 m X 3.93 m |
| Main level | Kitchen | 3.94 m X 3.94 m |
| Main level | Primary Bedroom | 3.66 m X 3.31 m |
| Main level | Bedroom 2 | 3.39 m X 3.31 m |
| Main level | Den | 4.04 m X 3.37 m |
| Main level | Bathroom | 2.17 m X 3.84 m |
Listing Office: RE/MAX Professionals North
Data Provided by OnePoint Association of REALTORS®
Last Modified :Fri, 13 Mar 2026 17:30:37 GMT
Agent Details
Powered by SoldPress.
