| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Lot Size0.27 acres |
| Building Area1708 sqft |
|
RARE DIAMOND in the rough with WATER VIEWS in one of Penticton's PREMIER neighbourhoods awaits its next owner. Open the front door and be instantly WOWED you guessed it by the VIEW! This charming home features an OVERSIZED FOYER with high ceilings, SUPER SIZED dining room with a 180 degree view of Okanagan Lake and the city, living room, family room, functional kitchen with oak cabinets, 3 bedrooms including a LARGE primary, and 2 bathrooms. The unfinished 1400 sq ft basement with walkout access gives you SUITE POTENTIAL. The generously sized BACKYARD features a viewing deck, PATIO, and garden area with a LILY POND. Just imagine having your private view of the Canada Day fireworks right from your HOT TUB, deck or dining room! This lovely home has a great walking score with close proximity to the Penticton Farmers Market, OKANAGAN BEACH, and ALL the amenities in the city while feeling like your living in your own charming country side retreat. Option two...R4 ZONING may allow you to build multiple units, live in one and sell the others to offset the cost of your build. Endless options here...call today to book your showing. Tenant in place. Showings after 4pm please. 24 HR notice a must. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| Parking Total2 | FeaturesLandscaped,Underground sprinkler |
| WaterfrontNo | Architectural StyleRanch |
| FencingFence | RoofUnknown |
| ViewLake view,Mountain view,Valley view,View of water,View (panoramic) | ViewYes |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Fireplace FuelGas,Wood |
| Fireplaces2 | Levels2 |
| PoolNo | SewerMunicipal sewage system |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 7'2'' x 9'4'' |
| Basement | Workshop | 29'11'' x 12'9'' |
| Basement | Storage | 19'1'' x 12'10'' |
| Basement | Bedroom | 8'9'' x 10'3'' |
| Basement | Laundry room | 16'10'' x 12'5'' |
| Basement | 3pc Bathroom | 7'8'' x 7'1'' |
| Basement | Recreation room | 22'7'' x 25'10'' |
| Main level | Bedroom | 10'9'' x 13'8'' |
| Main level | Full bathroom | 8'5'' x 7'4'' |
| Main level | Primary Bedroom | 21'1'' x 13'3'' |
| Main level | Living room | 20' x 12'11'' |
| Main level | Dining nook | 4'10'' x 11'3'' |
| Main level | Dining room | 11'4'' x 19'4'' |
| Main level | Living room | 19'9'' x 12'10'' |
| Main level | Kitchen | 13'7'' x 12'10'' |
Listing Office: Skaha Realty Group Inc.
Data Provided by Association of Interior REALTORS®
Last Modified :Wed, 06 May 2026 21:31:10 GMT
Agent Details
Powered by SoldPress.
