19 Voyce Cove Road
Keller Williams Platinum Realty - Grand Falls
| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1991 |
| Building Area2528 sqft |
|
Situated on a large lot with water views this 4 bedroom family hope is a must see ! This home has been meticulously cared for over the years and pride in ownership is evident. Main floor features kitchen, breakfast nook, family room with cozy wood burning stove, formal dining room, beautiful foyer, living room with vaulted ceilings and a wood burning fireplace, laundry and half bath. Second level of home consists large primary bedroom with ensuite and walk in closet which also has a balcony that over looks the living room on main level, 3 additional bedrooms and main bath. Exterior of home has been completed with vinyl windows, doors and siding and newly installed shingles summer 2025. This home is heated by baseboard electric heat and mini split heat pump with a 200AMP electrical service. Plumbing has also been upgraded to PEX. (id:10648) |
| EquipmentNone | OwnershipFreehold |
| Rental EquipmentNone | TransactionFor sale |
| ViewOcean view, View | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| Architectural Style2 Level | Constructed Date1991 |
| Construction Style AttachmentDetached | Exterior FinishVinyl siding |
| Fireplace FuelWood | Fireplace PresentYes |
| Fireplace TypeWoodstove | FlooringHardwood, Laminate, Other |
| FoundationConcrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelElectric, Wood |
| HeatingBaseboard heaters, Heat Pump, Mini-Split | Size Interior2528 sqft |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Access TypeYear-round access | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Irregular40x322x173x296 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 10.3x5.5 |
| Second level | Bedroom | 10.5x14.0 |
| Second level | Bedroom | 10.8x13.6 |
| Second level | Bedroom | 13.0x9.8 |
| Second level | Ensuite | 7.8x4.1 |
| Second level | Primary Bedroom | 17.5x15.0 |
| Main level | Bath (# pieces 1-6) | 7.3x3.1 |
| Main level | Family room | 18.2x15.1 |
| Main level | Mud room | 7.0x5.1 |
| Main level | Laundry room | 5.0x6.5 |
| Main level | Eating area | 13.1x8.8 |
| Main level | Living room | 18.1x14.1 |
| Main level | Dining room | 11.1x12.1 |
| Main level | Kitchen | 11.9x13.1 |
| Main level | Foyer | 12.5x13.2 |
Listing Office: Keller Williams Platinum Realty - Grand Falls
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Mon, 02 Feb 2026 16:44:56 GMT
Agent Details
Powered by SoldPress.

















































