| Bathrooms6 | Bedrooms8 |
| Property TypeSingle Family | Building Area3000 - 3500 sqft |
|
Welcome to 19 Durango Drive, a stunning luxury ravine home located in one of Brampton's most sought-after neighborhoods. This elegant residence features 9-foot ceilings on the main floor, a bright and spacious family room with large windows, and a dedicated home office ideal for today's work-from-home lifestyle. The upgraded kitchen is equipped with stainless steel appliances, quartz countertops, and extended maple cabinetry, offering both style and functionality. Enjoy seamless indoor-outdoor living with a walkout balcony and a concrete patio overlooking a serene ravine and pond, providing rare privacy and picturesque views. The finished basement includes three additional bedrooms, offering exceptional space for extended family or guests. With no sidewalk, ample parking, and a prime location close to parks, schools, and the GO Station, this home delivers luxury, comfort, and convenience all in one.PLEASE NOTE: The photos are from the previous listing and does not represent the house's current situation. There have been minor changes: The laundry area was moved upstairs and the walls have been repainted (id:10648) |
| GarageYes | CarportNo |
| Attached GarageYes | Open ParkingNo |
| Parking Total6 | WaterfrontNo |
| Frontage Length38 ft | ViewView |
| ViewYes |
| Bathrooms(Half)2 | FlooringHardwood,Tile |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels2 | PoolNo |
| SewerSanitary sewer | Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom 5 | 3.66 m X 3.5 m |
| Second level | Primary Bedroom | 5.64 m X 4.17 m |
| Second level | Bedroom 2 | 3.22 m X 3.02 m |
| Second level | Bedroom 3 | 3.28 m X 2.85 m |
| Second level | Bedroom 4 | 3.63 m X 3.5 m |
| Basement | Living room | 4.67 m X 3.96 m |
| Basement | Kitchen | 3.56 m X 3.17 m |
| Basement | Bedroom | 3.3 m X 3.43 m |
| Basement | Bedroom 2 | 3.33 m X 3.17 m |
| Basement | Bedroom 3 | 3.58 m X 3.15 m |
| Basement | Foyer | 1.45 m X 8.38 m |
| Main level | Living room | 5.77 m X 3.5 m |
| Main level | Office | 2.71 m X 3.5 m |
| Main level | Family room | 4.88 m X 4.55 m |
| Main level | Kitchen | 4 m X 3.5 m |
| Main level | Eating area | 2.39 m X 3.5 m |
| Main level | Foyer | 6.12 m X 1.8 m |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE
Data Provided by Toronto Regional Real Estate Board
Last Modified :Wed, 18 Mar 2026 15:40:39 GMT
Agent Details
Powered by SoldPress.
