166 Main Street
RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Bathrooms7 | Bedrooms9 |
Property TypeOther | Built in1970 |
Building Area3500 square feet |
Don’t miss out on this great opportunity. Great for an individual or group of individuals who want to start in the rental business or to add to their existing list of rental properties! Just listed is this 4 unit apartment building located on Main Street in GFW. This building features 3(two bedroom units) and 1 (three bedroom unit) plus 3500 square feet of space in the basement area with three bathrooms, storage room and kitchen with commercial sink. The majority of this building was renovated in 2007, including all new windows in all 4 apartments, electrical and plumbing. Each unit is self contained with there own separate electrical panel, air exchanger, fridge, stove, washer, dryer and each unit boast 10 foot ceilings. If you are in the market for rental properties then you should take a serious look at this building to explore its potential. (id:10648) |
EquipmentNone | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionMixed |
AppliancesRefrigerator, Stove, Washer, Dryer | Constructed Date1970 |
Construction Style AttachmentDetached | CoolingAir exchanger |
Exterior FinishBrick | FlooringCarpeted, Concrete Slab, Laminate, Other |
FoundationConcrete | Bathrooms (Half)3 |
Bathrooms (Total)7 | Heating FuelElectric |
Size Interior3500 sqft | TypeOther |
Utility WaterMunicipal water |
Access TypeYear-round access | SewerMunicipal sewage system |
Size Irregular139.5 x191 x66x |
Level | Type | Dimensions |
---|---|---|
Lower level | Not known | 9.1 x 9.11 |
Lower level | Not known | 9.1 x 12.6 |
Main level | Bath (# pieces 1-6) | 6.1 7.6 |
Main level | Not known | 9.1 x 11.4 |
Main level | Not known | 12.3 x 12.6 |
Main level | Not known | 12 x12.8 |
Main level | Bath (# pieces 1-6) | 6. x 6.11 |
Main level | Not known | 9.7 x 13.2 |
Main level | Not known | 8.8 x 13.3 |
Main level | Not known | 8.3 x 11 |
Main level | Not known | 10 x 10.9 |
Main level | Bath (# pieces 1-6) | 5.4 8.6 |
Main level | Not known | 11.6 x 11.6 |
Main level | Not known | 10.4 x 12.10 |
Main level | Not known | 7.5 x 7.5 |
Main level | Not known | 14 x 14.7 |
Main level | Bath (# pieces 1-6) | 5 x 8.5 |
Main level | Not known | 9.11 x 16.8 |
Main level | Not known | 8.3 x 8.10 |
Main level | Not known | 8 x 9.2 |
Main level | Not known | 8.7 x 9.4 |
Listing Office: RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :23/11/2023 10:52:36 AM
Agent Details
Powered by SoldPress.