| Bathrooms4 | Bedrooms6 |
| Property TypeSingle Family | Built in2010 |
| Lot Size0.17 acres | Building Area2640 sqft |
|
2010 side by side full duplex. Matching split entry 3 bed / 2 bath per side. Excellently laid out with bedrooms below and open kitchen / living / dining floor plan with large windows facing both north and south. Centrally located 7500SF lot. Long term tenants in both sides that intend to stay. Over $3250 gross revenue provides a 9.3% return at the list price. Call now for more information and a private showing. (id:10648) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | Architectural StyleOther |
| FencingNot fenced | RoofUnknown |
| ViewNo |
| Bathrooms(Half)2 | CoolingNo |
| HeatingForced air,See remarks | Levels2 |
| PoolNo | SewerMunicipal sewage system |
| Stories2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 9'8'' x 8'8'' |
| Basement | Bedroom | 9'8'' x 8'8'' |
| Basement | Primary Bedroom | 11'6'' x 11'3'' |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 9'8'' x 8'8'' |
| Basement | Bedroom | 9'8'' x 8'8'' |
| Basement | Primary Bedroom | 11'6'' x 11'3'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Dining room | 17'4'' x 10'0'' |
| Main level | Kitchen | 12'0'' x 11'6'' |
| Main level | Living room | 21'0'' x 12'0'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Dining room | 17'4'' x 10'0'' |
| Main level | Kitchen | 12'0'' x 11'6'' |
| Main level | Living room | 21'0'' x 12'0'' |
Listing Office: RE/MAX Dawson Creek Realty
Data Provided by Association of Interior REALTORS®
Last Modified :Thu, 26 Mar 2026 17:19:34 GMT
Map
Street View
Agent Details
Powered by SoldPress.
