16 Cedar Lane
RE/MAX Central Real Estate Ltd - Springdale
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in2023 |
| Building Area1700 sqft |
|
Presenting a turnkey investment opportunity with this contemporary two-unit apartment building, newly constructed in 2023. Thoughtfully designed for comfort and functionality, each self-contained unit features two bedrooms, a full bathroom, a bright open-concept living area, and in-suite laundry. The building is equipped with electric baseboard heating, an air exchanger, and two 100-amp breaker panels. Each unit has a gravel driveway and separate entrance. This property offers an ideal solution for investors seeking low-maintenance income potential or for buyers looking to reside in one unit while generating rental income from the other. (id:10648) |
| EquipmentNone | OwnershipFreehold |
| Rental EquipmentNone | TransactionFor sale |
| ViewOcean view | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level2 |
| AppliancesRefrigerator, Stove | Architectural StyleBungalow |
| Constructed Date2023 | Construction Style AttachmentDetached |
| CoolingAir exchanger | Exterior FinishVinyl siding |
| FixtureDrapes/Window coverings | FlooringLaminate |
| FoundationConcrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingBaseboard heaters | Size Interior1700 sqft |
| Storeys Total1 | TypeTwo Apartment House |
| Utility WaterMunicipal water |
| Access TypeYear-round access | SewerMunicipal sewage system |
| Size Irregular6625 sf |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 8.10 X6.2 |
| Basement | Bath (# pieces 1-6) | 5.7 X 8.10 |
| Basement | Bedroom | 9.7 X 8.7 |
| Basement | Bedroom | 10.5 X 13.4 |
| Basement | Living room/Dining room | 12.4 X 21.6 |
| Main level | Laundry room | 6.8 X 8.4 |
| Main level | Bath (# pieces 1-6) | 6.1 X 7.8 |
| Main level | Bedroom | 14.6 X 7.8 |
| Main level | Bedroom | 11.3 X 8.4 |
| Main level | Kitchen | 13.1 X 11.5 |
| Main level | Living room | 13.1 X 8.2 |
Listing Office: RE/MAX Central Real Estate Ltd - Springdale
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :Wed, 25 Feb 2026 13:32:11 GMT
Agent Details
Powered by SoldPress.



























